Model: | GW8BT |
---|---|
Min. Order: | 20 Set/Sets |
Trade Term: | FOB,CFR |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month |
Packing: | Carton | Delivery Date: | 30 days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Others | Brand Name: | GuoWei |
Specification: | EUIVALENT VULCAN TYPE12 | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
High Quality Multiple Spring O-ring Mechanical Seals
Operational Conditions:
Temperature: -20 centigrade to +180centigrade
Pressure: ≤ 2.5MPa
Speed: ≤ 15m/s
2. Materials:
Stationary Ring: Ceramic, Silicon Carbide, TC
Rotary Ring: Carbon, Silicon Carbide
Secondary Seal: NBR, EPDM, Viton, PTFE
Spring and Metal Parts: Steel
Advantages
We offer multi spring balanced seal which are used for general-purpose petrochemicals,
mining, chemical plants, water pumps, pharmaceutical factories, refrigeration, power stations, and shipbuilding.Generally used in industril applications including refing,chemical processing.
It can be changed to balance version by simply merely by changing the carbon face and can be provided with single, double or tandem arrangement with external seal support systems & devices
Size | d | D3 | D2 | D1 | L1 | L2 | L6 |
GW8BT-1.000 | 22.20 | 36.50 | 22.90 | 38.10 | 33.32 | 10.30 | 8.70 |
GW8BT-1.125 | 25.40 | 39.67 | 26.10 | 41.28 | 34.93 | 11.10 | 8.70 |
GW8BT-1.250 | 28.50 | 42.85 | 29.30 | 44.45 | 34.93 | 11.10 | 8.70 |
GW8BT-1.375 | 28.50 | 49.20 | 29.30 | 44.45 | 42.85 | 11.10 | 8.70 |
GW8BT-1.500 | 31.70 | 49.20 | 32.40 | 47.63 | 36.50 | 11.10 | 8.70 |
GW8BT-1.625 | 34.90 | 57.15 | 35.60 | 50.80 | 40.46 | 11.10 | 11.10 |
GW8B1-1.750 | 38.10 | 58.72 | 38.80 | 53.96 | 44.45 | 11.10 | 11.10 |
GW8BT-1.875 | 41.20 | 63.50 | 42.40 | 60.33 | 44.45 | 12.70 | 11.10 |
GW8BT-2.000 | 44.40 | 66.68 | 45.50 | 63.50 | 44.45 | 12.70 | 11.10 |
GW8BT-2.125 | 47.60 | 71.42 | 48.70 | 66.68 | 52.37 | 12.70 | 12.70 |
GW8BT-2.250 | 50.80 | 72.21 | 51.90 | 69.85 | 44.45 | 12.70 | 12.70 |
GW8BT-2.375 | 53.90 | 76.20 | 55.00 | 76.20 | 52.37 | 14.30 | 12.70 |
GW8BT-2.500 | 57.10 | 79.38 | 58.20 | 79.38 | 44.45 | 14.30 | 12.70 |
GW8BT-2.625 | 60.30 | 82.55 | 61.40 | 82.55 | 52.37 | 14.30 | 12.70 |
GW8BT-2.750 | 63.50 | 85.73 | 64.60 | 85.73 | 52.37 | 14.30 | 12.70 |
GW8BT-2.875 | 66.60 | 88.90 | 67.70 | 85.79 | 52.37 | 15.90 | 12.70 |
GW8BT-3.000 | 69.80 | 92.08 | 70.90 | 88.90 | 52.37 | 15.90 | 12.70 |
GW8BT-3.125 | 73.00 | 95.25 | 74.10 | 95.25 | 52.37 | 15.90 | 14.30 |
GW8BT-3.250 | 76.20 | 98.43 | 77.30 | 98.43 | 52.37 | 15.90 | 14.30 |
GW8BT-3.375 | 79.30 | 101.60 | 80.50 | 101.60 | 52.37 | 19.80 | 14.30 |
GW8BT-3.500 | 82.50 | 104.78 | 83.60 | 104.78 | 52.37 | 19.80 | 14.30 |
GW8BT-3.625 | 85.70 | 107.95 | 86.80 | 107.95 | 52.37 | 19.80 | 14.30 |
GW8BT-3.750 | 88.90 | 111.13 | 90.00 | 111.13 | 52.37 | 19.80 | 14.30 |
GW8BT-3.875 | 92.00 | 114.30 | 93.10 | 114.30 | 52.37 | 19.80 | 14.30 |
GW8BT-4.000 | 95.20 | 117.48 | 96.30 | 117.48 | 52.37 | 19.80 | 14.30 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals