Model: | GW40 |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB,CFR |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 100 Sets/Month |
Packing: | Carton | Delivery Date: | 25 days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Metal | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Balanced design. O-ring mounted. Available with a wide variety of seats.
Specifications
a) Temperature: -20 centigrade to +180 centigrade
b) Pressure: ≤ 2.5MPa
c) Speed: ≤ 15m/s
2. Materials:
Stationary Ring: Silicon Carbide, TC
Rotary Ring: Carbon, Silicon Carbide, TC
Secondary Seal: NBR, EPDM, Viton
Spring and Metal Parts: Steel
1)Dependent of direction of rotation
2) Multiple spring. Balanced design.
3)ISO9001
This mechanical seal, for industrial pump, with advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Our products can replace the mechanical seals and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.
The material can also be made an electrical conductor and has applications in resistance heating, flame igniters and electronic components. Structural and wear applications are constantly developingWe are specially produce kinds of water pump seal and we have good quality.If you are interested in our products,please just contact with us as soon as possible.
SIZE | Inch | D3 | D1 | L | L1 | L2 |
18 | 32.5 | 33.0 | 40.0 | 30.0 | 10.0 | |
19 | 0.750 | 33.5 | 35.0 | 40.0 | 30.0 | 10.0 |
20 | 34.5 | 35.0 | 40.0 | 30.0 | 10.0 | |
22 | 36.5 | 37.0 | 40.0 | 30.0 | 10.0 | |
24 | 0.875 | 38.5 | 39.0 | 40.0 | 30.0 | 10.0 |
25 | 39.5 | 40.0 | 40.0 | 30.0 | 10.0 | |
1.000 | 39.5 | 43.0 | 40.0 | 30.0 | 10.0 | |
28 | 42.5 | 43.0 | 42.5 | 32.5 | 10.0 | |
1.125 | 42.5 | 45.0 | 42.5 | 32.5 | 10.0 | |
30 | 44.5 | 45.0 | 42.5 | 32.5 | 10.0 | |
32 | 1.250 | 46.0 | 48.0 | 42.5 | 32.5 | 10.0 |
33 | 47.0 | 48.0 | 42.5 | 32.5 | 10.0 | |
35 | 1.375 | 48.0 | 50.0 | 42.5 | 32.5 | 10.0 |
38 | 1.500 | 52.0 | 56.0 | 45.0 | 34.0 | 11.0 |
40 | 56.0 | 58.0 | 45.0 | 34.0 | 11.0 | |
42 | 1.625 | 56.0 | 61.0 | 45.0 | 34.0 | 11.0 |
43 | 59.0 | 61.0 | 45.0 | 34.0 | 11.0 | |
44-45 | 1.750 | 59.0 | 63.0 | 45.0 | 34.0 | 11.0 |
48 | 1.875 | 62.4 | 66.0 | 45.0 | 34.0 | 11.0 |
50 | 2.000 | 65.6 | 70.0 | 47.5 | 34.0 | 13.0 |
53 | 2.125 | 68.8 | 73.0 | 47.5 | 34.5 | 13.0 |
55 | 70.8 | 75.0 | 47.5 | 34.5 | 13.0 | |
2.250 | 71.9 | 78.0 | 47.5 | 34.5 | 13.0 | |
58 | 75.2 | 78.0 | 47.5 | 34.5 | 13.0 | |
60 | 2.375 | 75.2 | 80.0 | 47.5 | 34.5 | 13.0 |
63 | 78.3 | 83.0 | 47.5 | 34.5 | 13.0 | |
2.500 | 78.3 | 85.0 | 47.5 | 34.5 | 13.0 | |
65 | 84.2 | 85.0 | 49.0 | 36.5 | 13.0 | |
68 | 2.625 | 85.5 | 90.0 | 51.3 | 36.5 | 15.3 |
70 | 2.750 | 87.4 | 92.0 | 51.3 | 36.5 | 15.3 |
73 | 2.875 | 90.6 | 97.0 | 51.3 | 36.5 | 15.3 |
75 | 92.7 | 97.0 | 51.3 | 36.5 | 15.3 | |
3.000 | 93.7 | 105.0 | 51.7 | 36.5 | 15.7 | |
80 | 3.125 | 100.0 | 105.0 | 51.7 | 36.5 | 15.7 |
3.250 | 100.0 | 110.0 | 51.7 | 36.5 | 15.7 | |
85 | 3.375 | 103.3 | 110.0 | 51.7 | 36.5 | 15.7 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals