Model: | GWRO-C |
---|---|
Min. Order: | 20 Set/Sets |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month |
Packing: | Carton |
Delivery Date: | 30 days | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Mechanical Seal | Material: | Others |
Brand Name: | GuoWei | Specification: | EUIVALENT VULCAN TYPE12 |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
SPECIFICATIONS:
1>Multiple spring seal.
2> High quality in and Economical seal
3> Designed to qutlast single spring seals.
It is an excellent choice for water, beer and other beverage.and any light duty appliction where supplerior , reliable performance is expected.
We specialize in design and manufacturer the complicated and corrosive media, high temperature, high speed, high press etc mechanical seals according to clients requested. The series of high performance mechanical seals for Petroleum Equipment, such as chemical process pump, oil and gas, petrochemicals pump, mixer, agitator, compressor, etc.
And exported to the USA, Canada, Germany, Japan and Middle East. We execute such guild line as leading minds, client first, polish design, top-ranking quality. In the 16 years hostory, we've brought up a hard working and innovative team, who speared every effort to meet the client's needs by execute SPP and good after-sales services.
Application:
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
These seals are highly reliable in performance. And popularly used in food,drink, dairy product and pharmacy industries.
A simple, proven and rugged design with dependability that has made it a favorite choice of maintenance personnel to seal ANSI chemical pumps. Heavy cross sections of the rotary components resist high levels of corrosion. Utilizing a simple rugged open rotary unit design, aggressive, abrasive and viscous fluids can be sealed easier than with other ANSI seal types that incorporate shrouded spring rotaries. The RO series is available off the shelf in standard configurations for all of the popular chemical pumps offered today.
SIZE | D3 | D2 | D1 | d1 | LO | L | L1 |
20 | 34 | 29 | 35 | 3 | 51 | 44 | 31 |
22 | 36 | 31 | 37 | 3 | 51 | 44 | 31 |
24 | 38 | 33 | 39 | 3 | 51 | 44 | 31 |
25 | 39 | 34 | 40 | 3 | 51 | 44 | 31 |
28 | 42 | 37 | 43 | 3 | 53 | 46 | 33 |
30 | 44 | 39 | 45 | 3 | 53 | 46 | 33 |
32 | 46 | 42 | 48 | 3 | 56 | 49 | 36 |
33 | 47 | 42 | 48 | 3 | 56 | 49 | 36 |
35 | 49 | 44 | 50 | 3 | 56 | 49 | 36 |
38 | 54 | 49 | 56 | 4 | 62 | 55 | 40 |
40 | 56 | 51 | 58 | 4 | 62 | 55 | 40 |
43 | 59 | 54 | 61 | 4 | 64 | 57 | 42 |
45 | 61 | 56 | 63 | 4 | 64 | 57 | 42 |
48 | 64 | 59 | 66 | 4 | 64 | 57 | 42 |
50 | 66 | 62 | 70 | 4 | 65 | 58 | 42 |
53 | 69 | 65 | 73 | 4 | 65 | 58 | 42 |
55 | 71 | 67 | 75 | 4 | 65 | 58 | 42 |
58 | 78 | 70 | 78 | 4 | 66 | 59 | 43 |
60 | 80 | 72 | 80 | 4 | 66 | 59 | 43 |
63 | 83 | 75 | 83 | 4 | 66 | 59 | 43 |
65 | 85 | 77 | 85 | 4 | 66 | 59 | 43 |
68 | 88 | 81 | 90 | 4 | 68 | 61 | 43 |
70 | 90 | 83 | 92 | 4 | 69 | 62 | 44 |
75 | 99 | 88 | 97 | 4 | 69 | 62 | 44 |
80 | 104 | 95 | 105 | 4 | 74 | 67 | 49 |
85 | 109 | 100 | 110 | 4 | 74 | 67 | 49 |
90 | 114 | 105 | 115 | 4 | 74 | 67 | 49 |
95 | 119 | 110 | 120 | 4 | 74 | 67 | 49 |
100 | 124 | 115 | 125 | 4 | 74 | 67 | 49 |
105 | 129 | 120 | 130 | 4 | 74 | 67 | 49 |
110 | 138 | 125 | 136 | 4 | 74 | 67 | 49 |
115 | 143 | 130 | 141 | 4 | 74 | 67 | 49 |
120 | 148 | 135 | 146 | 4 | 74 | 67 | 49 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals