Model: | GW591 |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Air, Land |
Production Capacity: | 50 Sets/Month |
Packing: | Carton | Delivery Date: | 30days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Rubber | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Specifications :
It is Multiple spring seal. Replace Chesterton 891 seals.
Operational condition:
temperature: -20C to +80C
Pressure: upp to 2.5MPa
Speed: up to 15m/s
Material:
Stationary ring : silicon carbide. tungsten carbide
Rotary ring: Carbon. silicon carbide
Section seals: Viton. NRB
We specialize in design and manufacturer the complicated and corrosive media, high temperature, high speed, high press etc mechanical seals according to clients requested. The series of high performance mechanical seals for Petroleum Equipment, such as chemical process pump, oil and gas, petrochemicals pump, mixer, agitator, compressor, etc.
And exported to the USA, Canada, Germany, Japan and Middle East. We execute such guild line as leading minds, client first, polish design, top-ranking quality. In the 16 years hostory, we've brought up a hard working and innovative team, who speared every effort to meet the client's needs by execute SPP and good after-sales services.
Application:
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
These seals are highly reliable in performance. And popularly used in food,drink, dairy product and pharmacy industries.
Size | D3 | D1 | D1 | L1 | L2 | L1 |
16 | 32 | 27 | 28 | 27.5 | 28 | 20.5 |
18 | 34 | 33 | 30.0 | 39.5 | 28.0 | 20.5 |
19 | 35 | 35 | 35.0 | 30.0 | 30.0 | 22.5 |
20 | 36 | 35 | 35.0 | 30.0 | 30.0 | 22.5 |
22 | 38 | 37 | 35.0 | 31.0 | 30.0 | 22.5 |
24 | 40 | 39 | 38.0 | 30.5 | 30.0 | 22.5 |
25 | 42 | 40 | 38.0 | 31.0 | 30.0 | 22.5 |
28 | 45 | 43 | 42.0 | 30.5 | 30.0 | 22.5 |
30 | 47 | 45 | 45.0 | 30.0 | 30.0 | 22.5 |
32 | 49 | 48 | 48.0 | 30.0 | 30.0 | 22.5 |
33 | 50 | 48 | 48.0 | 30.0 | 30.0 | 22.5 |
35 | 52 | 50 | 52.0 | 30.5 | 31.5 | 22.5 |
38 | 55 | 56 | 55.0 | 31.0 | 30.5 | 22.5 |
40 | 47 | 58 | 58.0 | 30.5 | 30.5 | 22.5 |
43 | 60 | 61 | 61.0 | 37.5 | 37.5 | 28.5 |
45 | 62 | 63 | 64.0 | 37.5 | 38.0 | 28.5 |
48 | 65 | 66 | 66.0 | 37.5 | 38.8 | 28.5 |
50 | 67 | 70 | 69.3 | 38.8 | 39.0 | 28.5 |
53 | 70 | 73 | 73.0 | 38.0 | 38.0 | 28.5 |
55 | 72 | 75 | 75.4 | 38.5 | 38.8 | 28.5 |
60 | 77 | 80 | 80.4 | 39.5 | 39.5 | 28.5 |
65 | 82 | 85 | 85.4 | 39.5 | 39.5 | 28.5 |
70 | 87 | 92 | 92.0 | 41.5 | 41.5 | 30.5 |
75 | 93 | 97 | 99.0 | 43.5 | 44.5 | 30.5 |
80 | 98 | 105 | 104.0 | 44.0 | 43.5 | 30.5 |
85 | 103 | 110 | 109.0 | 44.0 | 43.5 | 30.5 |
90 | 108 | 115 | 114.0 | 44.0 | 43.5 | 30.5 |
95 | 113 | 120 | 120.3 | 44.0 | 44.0 | 30.5 |
100 | 118 | 125 | 123.3 | 44.0 | 44.0 | 30.5 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals