Model: | GWM74D |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 300 Sets/Month |
Packing: | Carton | Delivery Date: | 25days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Silicone | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Specifications :
1)Pressure: ≤2.5Mpa
2)Temperature: -20 to +180
3)speed: ≤20m/s
4)Axial movement :
d1≤100 : ± 0.5 mm
d1>100 :± 2.0 mm
1> Multiple spring seal.
2>Double seal
3> Unbalanced
4>Independent of direction of rotation
Its designed functions are the same as H7 series. Except for the installation dimensions of drive base, the other installation dimensions (d1<100mm) are according to DIN24960. It is suitable for medium which can easily solidify or contain fiber or particle.
Combination of materials
Sealing face: Graphite, Silicon carbide, Tungsten carbide,Aluminum oxide
Secondary sealing: Acrylonitrile rubber, Fluorine rubber, Ethylene propylene rubber,PTFE
Metal component: Stainless steel
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
These seals are highly reliable in performance. And popularly used in food,drink, dairy product and pharmacy industries.
Size | d0 | D3 | D2 | D1 | d1 | L6 | L1 | L2 | L3 |
14 | 18 | 33 | 21 | 25 | 3 | 18 | 53.0 | 10.0 | 17.5 |
16 | 20 | 35 | 23 | 27 | 3 | 18 | 53.0 | 10.0 | 17.5 |
18 | 22 | 37 | 27 | 33 | 3 | 20 | 53.0 | 11.5 | 19.5 |
20 | 24 | 39 | 29 | 35 | 3 | 20 | 53.0 | 11.5 | 19.5 |
22 | 26 | 41 | 31 | 37 | 3 | 20 | 53.0 | 11.5 | 19.5 |
24 | 28 | 43 | 33 | 39 | 3 | 20 | 54.0 | 11.5 | 19.5 |
25 | 30 | 45 | 34 | 40 | 3 | 20 | 54.0 | 11.5 | 19.5 |
28 | 33 | 48 | 37 | 43 | 3 | 20 | 54.0 | 11.5 | 19.5 |
30 | 35 | 50 | 39 | 45 | 3 | 20 | 54.0 | 11.5 | 19.5 |
32 | 38 | 55 | 42 | 48 | 3 | 20 | 56.0 | 11.5 | 19.5 |
33 | 38 | 55 | 42 | 48 | 3 | 20 | 56.0 | 11.5 | 19.5 |
35 | 40 | 57 | 44 | 50 | 3 | 20 | 57.0 | 11.5 | 19.5 |
38 | 43 | 60 | 49 | 58 | 4 | 23 | 57.0 | 14.0 | 22.0 |
40 | 45 | 62 | 51 | 58 | 4 | 23 | 57.0 | 14.0 | 22.0 |
43 | 48 | 65 | 54 | 61 | 4 | 23 | 57.0 | 14.0 | 22.0 |
45 | 50 | 67 | 56 | 63 | 4 | 23 | 56.0 | 14.0 | 22.0 |
48 | 53 | 70 | 59 | 65 | 4 | 23 | 56.0 | 14.0 | 22.0 |
50 | 55 | 72 | 62 | 70 | 4 | 25 | 63.0 | 15.0 | 23.0 |
53 | 58 | 79 | 65 | 73 | 4 | 25 | 67.0 | 15.0 | 23.0 |
55 | 60 | 81 | 67 | 75 | 4 | 25 | 67.0 | 15.0 | 23.0 |
58 | 63 | 84 | 70 | 78 | 4 | 25 | 74.0 | 15.0 | 23.0 |
60 | 65 | 86 | 72 | 80 | 4 | 25 | 74.0 | 15.0 | 23.0 |
63 | 68 | 89 | 75 | 83 | 4 | 25 | 79.0 | 15.0 | 23.0 |
65 | 70 | 91 | 77 | 85 | 4 | 25 | 68.0 | 15.0 | 23.0 |
70 | 75 | 99 | 83 | 92 | 4 | 28 | 76.4 | 18.0 | 26.0 |
75 | 80 | 104 | 88 | 97 | 4 | 28 | 76.4 | 18.0 | 26.0 |
80 | 85 | 109 | 95 | 105 | 4 | 28 | 76.0 | 18.2 | 26.2 |
85 | 90 | 114 | 100 | 110 | 4 | 28 | 76.0 | 18.2 | 26.2 |
90 | 95 | 119 | 105 | 115 | 4 | 28 | 76.0 | 18.2 | 26.2 |
95 | 100 | 124 | 110 | 120 | 4 | 28 | 76.0 | 17.2 | 25.2 |
100 | 105 | 129 | 115 | 125 | 4 | 28 | 76.0 | 17.2 | 25.2 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals