Model: | GW8-1T |
---|---|
Min. Order: | 20 Set/Sets |
Trade Term: | FOB,CFR |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 100 Sets/Month |
Packing: | Carton | Delivery Date: | 30 days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Others | Brand Name: | GuoWei |
Specification: | EUIVALENT VULCAN TYPE12 | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
O-ring Mechanical Multiple Spring Seals
Specifications
a.Equivalent to Mechanical Seal JOHN CRANE 8-1T
b.Elastomer O-ring,multiple spring pump seal
c)Single Balanced mechnical seals
d)Converse pressure design
e)In accordance with EN12756,ISO3069
It is apt for low and medium viscosity media with or without small amount of granules in low-and medium temperature, like light hydrocarbon, light oil, some organic material, water, etc.The selection of materials used in the construction of a seal should be made with regard to their temperature and chemical restistance compatibility with the liquid being pumped.
We sincerely welcome leaders and friends from all levels to our company to carry out inspections of our products and give us guidance. We will strive for the best to cooperate with you, pursue the eminence and evelopment. We warmly welcome all the overseas customers to visit our company for guidance. Sincerely welcome your cooperation!
/Size | D3 | D2 | D1 | L1 | L3 |
GW8-1T-0.500 | 23.80 | 13.40 | 25.40 | 23.80 | 7.90 |
GW8-1T-0.625 | 26.97 | 16.60 | 31.75 | 23.80 | 10.30 |
GW8-1T-0.750 | 30.15 | 19.70 | 34.93 | 23.80 | 10.30 |
GW8-1T-0.875 | 33.32 | 22.90 | 38.10 | 23.80 | 10.30 |
GW8-1T-1.000 | 36.50 | 26.10 | 41.28 | 25.40 | 11.10 |
GW8-1T-1.125 | 39.67 | 29.30 | 44.45 | 25.40 | 11.10 |
GW8-1T-1.250 | 42.85 | 32.40 | 47.63 | 25.40 | 11.10 |
GW8-1T-1.375 | 49.20 | 35.60 | 50.80 | 34.93 | 11.10 |
GW8-1T-1.500 | 49.20 | 38.80 | 53.98 | 28.58 | 11.10 |
GW8-1T-1.625 | 57.15 | 42.40 | 60.33 | 29.36 | 12.70 |
GW8-1T-1.750 | 58.72 | 45.50 | 63.50 | 34.93 | 12.70 |
GW8-1T-1.875 | 63.50 | 48.70 | 66.68 | 34.93 | 12.70 |
GW8-1T-2.000 | 66.68 | 51.90 | 69.85 | 34.93 | 12.70 |
GW8-1T-2.125 | 71.42 | 55.00 | 76.20 | 42.85 | 14.30 |
GW8-1T-2.250 | 72.21 | 58.20 | 79.38 | 34.93 | 14.30 |
GW8-1T-2.375 | 76.20 | 61.40 | 82.55 | 42.85 | 14.30 |
GW8-1T-2.500 | 79.38 | 64.60 | 85.73 | 34.93 | 14.30 |
GW8-1T-2.625 | 82.55 | 67.70 | 85.73 | 42.85 | 15.90 |
GW8-1T-2.750 | 85.73 | 70.90 | 88.90 | 42.85 | 15.90 |
GW8-1T-2.875 | 88.90 | 74.10 | 95.25 | 42.85 | 15.90 |
GW8-1T-3.000 | 92.08 | 77.30 | 98.43 | 42.85 | 15.90 |
GW8-1T-3.125 | 95.25 | 80.50 | 101.60 | 42.85 | 19.80 |
GW8-1T-3.250 | 98.43 | 83.60 | 104.78 | 42.85 | 19.80 |
GW8-1T-3.375 | 101.60 | 86.80 | 107.95 | 42.85 | 19.80 |
GW8-1T-3.500 | 104.78 | 90.00 | 111.13 | 42.85 | 19.80 |
GW8-1T-3.625 | 107.95 | 93.10 | 114.30 | 42.85 | 19.80 |
GW8-1T-3.750 | 111.13 | 96.30 | 117.48 | 42.85 | 19.80 |
GW8-1T-3.875 | 114.30 | 99.50 | 120.65 | 42.85 | 19.80 |
GW8-1T-4.000 | 117.48 | 102.70 | 123.83 | 42.85 | 19.80 |
Category: Multiple Spring Seals
Related Category: Parallel Spring Seal Tapered Springs Seals Wave Spring Seals