Model: | GW68 |
---|---|
Min. Order: | 5 Set/Sets |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 200 Sets/Month |
Packing: | Carton |
Delivery Date: | 25days | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Mechanical Seal | Material: | Metal |
Brand Name: | GuoWei | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
Specifications :
O-ring mounted seal. Wave spring.
We specialize in design and manufacturer the complicated and corrosive media, high temperature, high speed, high press etc mechanical seals according to clients requested. The series of high performance mechanical seals for Petroleum Equipment, such as chemical process pump, oil and gas, petrochemicals pump, mixer, agitator, compressor, etc.
And exported to the USA, Canada, Germany, Japan and Middle East. We execute such guild line as leading minds, client first, polish design, top-ranking quality. In the 16 years hostory, we've brought up a hard working and innovative team, who speared every effort to meet the client's needs by execute SPP and good after-sales services.
Application:
The mechanical seal range is designed for universal application and the interchangeable parts concept is ideal forthrust ring is retained by the drive lugs preve stock rationalization.The seal faces are loosely inserted and can be easily exchanged, the nting the spring falling out.Other special technical features include stationary seal stop and limitatlion of spring stroke to prevent excessive carbon wear.
These seals are highly reliable in performance. And popularly used in food,drink, dairy product and pharmacy industries.
Size | D1 | D3 | L1 | L2 |
15.8 | 28.5 | 27 | 19.1 | 6.3 |
16.0 | 28.5 | 27 | 19.1 | 6.3 |
19.1 | 31.7 | 30 | 19.1 | 6.3 |
24.0 | 35.4 | 34.1 | 19.1 | 7.6 |
28.0 | 42 | 40 | 19.1 | 7.6 |
28.6 | 41.2 | 39.5 | 19.1 | 7.6 |
30.0 | 42.7 | 41 | 19.1 | 7.6 |
31.7 | 44.2 | 42.4 | 19.1 | 7.6 |
32.0 | 44.4 | 42.4 | 19.1 | 7.6 |
35.0 | 47.6 | 45.5 | 19.1 | 7.6 |
38.0 | 53.9 | 51.8 | 21.1 | 8.1 |
44.4 | 60.3 | 58.2 | 21.1 | 8.1 |
47.6 | 63.5 | 61.4 | 21.1 | 8.1 |
50.0 | 63.9 | 61.9 | 21.1 | 8.1 |
50.8 | 66.6 | 64.6 | 22.1 | 9.6 |
53.9 | 73 | 71 | 22.1 | 9.6 |
54.0 | 73.9 | 71 | 22.1 | 9.6 |
54.6 | 75 | 72 | 22.1 | 9.6 |
55.0 | 75 | 72 | 22.1 | 9.6 |
63.0 | 83 | 79.3 | 25.8 | 9.1 |
63.5 | 88.9 | 79.3 | 25.8 | 9.1 |
69.8 | 95.2 | 88.9 | 25.8 | 9.1 |
73.0 | 98.4 | 94 | 25.8 | 9.1 |
75.0 | 100.4 | 96 | 25.8 | 9.1 |
Category: Wave Spring Seals
Related Category: Tapered Springs Seals Multiple Spring Seals Parallel Spring Seal