Model: | GW82 |
---|---|
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 150 Sets/Month |
Packing: | Carton |
Delivery Date: | 25days |
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
---|---|---|---|
Brand Name: | GuoWei | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
Professional O-ring Mechanical Wave Spring Seal
Features
1.Different sizes of Oil Seal,Rubber Oil Seal,Rubber Seal, also can make on your size.
2.Optional color for you of the Oil Seal,Rubber Oil Seal,Rubber Seal,Rubber Gasket, O-Ring :Black, red, yellow, brown, white, green, violet etc, can make it on your order;
3. Your OEM order of Oil Seal,Rubber Oil Seal,Rubber Seal or O-Ring and Rubber Gasket is welcomed as well.
4. Apply for: Auto, motorcycle, machinery, water pumps, valves, etc.
5. We promise the high quality but competitive price of Oil Seal,Rubber Oil Seal, O-Ring, Rubber Seal, Rubber Gasket, Rubber Ring, Sealing Ring, Sealing Gasket.
Professional O-ring Mechanical Wave Spring Seal
Our product is universally used for all industries.
It can replace most model of single coil spring, multiple spring and wave spring mechanical seal. Bellows is made from SUS316,SUS316L so it is a low-cost metal bellows mechanical seal but high performance, robust design and reliable for general applications.
We warmly welcome all the overseas customers to visit our company for guidance. Sincerely welcome your cooperation!
Size | D3 | D2 | D1 | d1 | L1 | L2 | L3 |
16 | 26 | 23 | 27 | 3 | 19.1 | 8.6 | 15.0 |
18 | 29 | 27 | 33 | 3 | 19.1 | 10.0 | 17.0 |
20 | 32 | 29 | 35 | 3 | 19.1 | 10.0 | 17.0 |
22 | 35 | 31 | 37 | 3 | 19.1 | 10.0 | 17.0 |
24 | 37 | 33 | 39 | 3 | 19.1 | 10.0 | 17.0 |
25 | 37 | 34 | 40 | 3 | 19.1 | 10.0 | 17.0 |
28 | 41 | 37 | 43 | 3 | 19.1 | 10.0 | 17.0 |
30 | 43 | 39 | 45 | 3 | 19.1 | 10.0 | 17.0 |
32 | 47 | 42 | 48 | 3 | 19.1 | 10.0 | 17.0 |
33 | 48 | 42 | 48 | 3 | 19.1 | 10.0 | 17.0 |
35 | 49 | 44 | 50 | 3 | 19.1 | 10.0 | 17.0 |
38 | 53 | 49 | 56 | 4 | 21.1 | 11.0 | 18.0 |
40 | 55 | 51 | 58 | 4 | 21.1 | 11.0 | 18.0 |
43 | 60 | 54 | 61 | 4 | 21.1 | 11.0 | 18.0 |
45 | 60 | 56 | 63 | 4 | 21.1 | 11.0 | 18.0 |
48 | 65 | 59 | 66 | 4 | 21.1 | 11.0 | 18.0 |
50 | 65 | 62 | 70 | 4 | 21.1 | 13.0 | 20.0 |
53 | 74 | 65 | 73 | 4 | 22.1 | 13.0 | 20.0 |
55 | 74 | 67 | 75 | 4 | 22.1 | 13.0 | 20.0 |
58 | 79 | 70 | 78 | 4 | 25.8 | 13.0 | 20.0 |
60 | 79 | 72 | 80 | 4 | 25.8 | 13.0 | 20.0 |
63 | 87 | 75 | 83 | 4 | 25.8 | 13.0 | 20.0 |
65 | 87 | 77 | 85 | 4 | 25.8 | 13.0 | 20.0 |
68 | 93 | 81 | 90 | 4 | 25.8 | 15.3 | 22.0 |
70 | 93 | 83 | 92 | 4 | 25.8 | 15.3 | 22.0 |
75 | 98 | 88 | 97 | 4 | 25.8 | 15.3 | 22.0 |
80 | 104 | 95 | 105 | 4 | 25.8 | 15.7 | 22.5 |
85 | 108 | 100 | 110 | 4 | 25.8 | 15.7 | 22.5 |
90 | 113 | 105 | 115 | 4 | 25.8 | 15.7 | 22.5 |
95 | 118 | 110 | 120 | 4 | 25.8 | 15.7 | 22.5 |
100 | 123 | 115 | 125 | 4 | 25.8 | 15.7 | 22.5 |
Category: Wave Spring Seals
Related Category: Tapered Springs Seals Multiple Spring Seals Parallel Spring Seal