Model: | GWHTN |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB,CFR,EXW |
Payment Terms: | L/C, D/P, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300 Sets/Month |
Packing: | Carton | Delivery Date: | 20days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Silicone | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe | TYPE: | H7N |
High Quality Wave Spring Seal
Equivalent to Burgmann H7N,H76,H75 Seals
Our product is universally used for all industries.
It can replace most model of single coil spring, multiple spring and wave spring mechanical seal. Bellows is made from low-cost metal bellows mechanical seal but high performance, robust design and reliable for general applications.
It is of non-thrust construction without slip seal ring, free of compensated loop, avoiding friction with shaft or shaft sleeve.Having excellent matching property, its jackscrew positioning widens its adjustment range.
The revolving design enables the bellows to perform its function of self-cleaning which will avoid its blocking and loss of elasticity.
The mechanical seals are multi-springs and balanced, and are driven by shifting fork, so that they are good at resisting blocking. Customer can choose kinds of materials and seal face combination, in order to meet different working conditions. The mechanical seal has good corrosion resistance. And the seal performance is stable and reliable.
Our advantages
Now,we have passed the Conformity of Quality Management System ISO9001:2008.
Our products are of the standards
Quality raw material
Timely delivery
Cost effective prices
/Size | d0 | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L6 | L5 | M |
14 | 18 | 33 | 21 | 25 | 3 | 32.5 | 10.0 | 17.5 | 8.0 | 6.0 | M5 |
16 | 20 | 35 | 23 | 27 | 3 | 32.5 | 10.0 | 17.5 | 8.0 | 6.0 | M5 |
18 | 22 | 37 | 27 | 33 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 7.0 | M5 |
20 | 24 | 39 | 29 | 35 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 5.5 | M5 |
22 | 26 | 41 | 31 | 37 | 3 | 33.5 | 11.5 | 19.5 | 8.5 | 8.0 | M5 |
24 | 28 | 43 | 33 | 39 | 3 | 36.0 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
25 | 30 | 45 | 34 | 40 | 3 | 36.0 | 11.5 | 19.5 | 8.5 | 5.5 | M6 |
28 | 33 | 48 | 37 | 43 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8.0 | M6 |
30 | 35 | 50 | 39 | 45 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8.0 | M6 |
32 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8.0 | M5 |
33 | 38 | 55 | 42 | 48 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8.0 | M6 |
35 | 40 | 57 | 44 | 50 | 3 | 38.5 | 11.5 | 19.5 | 8.5 | 8.0 | M6 |
38 | 43 | 60 | 49 | 56 | 4 | 38.5 | 14.0 | 22.0 | 9.0 | 8.0 | M6 |
40 | 45 | 62 | 51 | 58 | 4 | 38.5 | 14.0 | 22.0 | 9.0 | 8.0 | M6 |
43 | 48 | 65 | 54 | 61 | 4 | 38.5 | 14.0 | 22.0 | 9.0 | 8.0 | M6 |
45 | 50 | 67 | 56 | 63 | 4 | 38.5 | 14.0 | 22.0 | 9.0 | 8.0 | M6 |
48 | 53 | 70 | 59 | 66 | 4 | 38.5 | 14.0 | 22.0 | 9.0 | 8.0 | M6 |
50 | 55 | 72 | 62 | 70 | 4 | 42.5 | 15.0 | 23.0 | 10.0 | 8.0 | M6 |
53 | 58 | 79 | 65 | 73 | 4 | 42.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
55 | 60 | 81 | 67 | 75 | 4 | 42.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
58 | 63 | 84 | 70 | 78 | 4 | 47.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
60 | 65 | 86 | 72 | 80 | 4 | 47.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
63 | 68 | 89 | 75 | 83 | 4 | 47.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
65 | 70 | 91 | 77 | 85 | 4 | 47.5 | 15.0 | 23.0 | 10.0 | 9.0 | M8 |
70 | 75 | 99 | 83 | 92 | 4 | 52.0 | 18.0 | 26.0 | 10.0 | 10.0 | M8 |
75 | 80 | 104 | 88 | 97 | 4 | 52.0 | 18.0 | 26.0 | 10.0 | 10.0 | M8 |
80 | 85 | 109 | 95 | 105 | 4 | 51.8 | 18.2 | 26.2 | 9.8 | 10.0 | M8 |
85 | 90 | 114 | 100 | 110 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10.0 | M8 |
90 | 95 | 119 | 105 | 115 | 4 | 56.8 | 18.2 | 26.2 | 9.8 | 10.0 | M8 |
95 | 100 | 124 | 110 | 120 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10.0 | M8 |
100 | 105 | 129 | 115 | 125 | 4 | 57.8 | 17.2 | 25.2 | 10.8 | 10.0 | M8 |
Category: Wave Spring Seals
Related Category: Tapered Springs Seals Multiple Spring Seals Parallel Spring Seal