Model: | GW41 |
---|---|
Min. Order: | 10 Set/Sets |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 200 Sets/Month |
Packing: | Carton |
Delivery Date: | 30days | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Mechanical Seal | Material: | Rubber |
Brand Name: | GuoWei | Function: | for Pumps |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
Tapered O-ring Mechanical Springs Seal
Tapered O-ring Mechanical Springs Seal
Specifications
1)Dependent of direction of rotation
2) Single seal, Unbalanced,
3)Conical spring
4)ISO9001
This mechanical seal, for industrial pump, with advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Our products can replace the mechanical seals and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.
The material can also be made an electrical conductor and has applications in resistance heating, flame igniters and electronic components. Structural and wear applications are constantly developingWe are specially produce kinds of water pump seal and we have good quality.If you are interested in our products,please just contact with us as soon as possible.
/Size | D3 | D1 | L1 | L2 |
GW41-8 | 16.0 | 17.1 | 5.5 | 15.2 |
GW41-10 | 17.5 | 18.1 | 5.5 | 15.2 |
GW41-12 | 20.0 | 20.6 | 5.5 | 18.2 |
GW41-14 | 23.0 | 23.1 | 6.0 | 22.2 |
GW41-15 | 24.0 | 26.9 | 7.0 | 22.2 |
GW41-16 | 26.0 | 26.9 | 7.0 | 23.2 |
GW41-17 | 27.0 | 26.9 | 7.0 | 23.2 |
GW41-18 | 29.0 | 30.9 | 8.0 | 24.2 |
GW41-19 | 30.0 | 30.9 | 8.0 | 25.2 |
GW41-20 | 30.0 | 30.9 | 8.0 | 25.2 |
GW41-22 | 34.0 | 35.4 | 8.0 | 25.2 |
GW41-24 | 35.0 | 35.4 | 8.0 | 27.2 |
GW41-25 | 37.0 | 38.2 | 8.5 | 27.2 |
GW41-26 | 38.0 | 38.2 | 8.5 | 27.2 |
GW41-28 | 42.0 | 43.3 | 9.0 | 29.2 |
GW41-30 | 43.0 | 43.3 | 9.0 | 30.2 |
GW41-32 | 45.0 | 43.3 | 9.0 | 30.2 |
GW41-33 | 48.0 | 53.5 | 11.5 | 39.2 |
GW41-35 | 50.0 | 53.5 | 11.5 | 39.2 |
GW41-38 | 54.0 | 60.5 | 11.5 | 39.2 |
GW41-40 | 56.0 | 60.5 | 11.5 | 39.2 |
GW41-42 | 59.0 | 60.5 | 11.5 | 39.2 |
GW41-43 | 60.0 | 60.5 | 11.5 | 39.2 |
GW41-45 | 64.0 | 65.5 | 11.5 | 41.2 |
GW41-48 | 68.0 | 65.5 | 11.5 | 41.2 |
GW41-50 | 69.0 | 72.5 | 11.5 | 45.2 |
GW41-55 | 74.0 | 72.5 | 11.5 | 47.2 |
GW41-60 | 80.0 | 79.3 | 11.5 | 49.2 |
GW41-65 | 87.0 | 84.5 | 11.5 | 51.2 |
GW41-70 | 92.0 | 89.5 | 11.5 | 51.2 |
GW41-75 | 97.0 | 94.5 | 11.5 | 57.2 |
GW41-80 | 102.0 | 99.5 | 11.5 | 59.2 |
GW41-85 | 110.0 | 105.5 | 13.5 | 59.2 |
GW41-90 | 117.0 | 111.5 | 13.5 | 62.2 |
GW41-95 | 122.0 | 116.5 | 13.5 | 62.2 |
GW41-100 | 127.0 | 119.5 | 13.5 | 75.2 |
Category: Tapered Springs Seals
Related Category: Wave Spring Seals Multiple Spring Seals Parallel Spring Seal