Model: | GW155,155A |
---|---|
Min. Order: | 10 Set/Sets |
Payment Terms: | L/C, D/A, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month |
Packing: | Carton |
Delivery Date: | 20 days | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Mechanical Seal | Material: | Silicone |
Brand Name: | GuoWei | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
Equivalent to Burgmann BT-FN TYPE Seals
THE 155 seal is named BT-FN in Burgmann,, The BT-FN combines a spring loaded ceramic face with the tradition of the pusher mechanical seals. the competitive price and the wide range of application have made 155(BT-FN) a successful seal. recommended for submersible pumps. clean water pumps, pumps for domestic appliances and gardening .
Specifications
1)Dependent of direction of rotation
2) Single seal, Unbalanced,
3)Conical spring
4)ISO9001
This mechanical seal, for industrial pump, with advanced designer & manufacturer of mechanical seal, the range involves in: industrial pump mechanical seal, mixer and agitator seal, cartridge seal, metal bellows seal, auto cooling pump seal and auto air-condition compressor lip seal. Our products can replace the mechanical seals and be widely used in petroleum, chemistry, refinery, paper making, pharmacy, power and auto industry.
The material can also be made an electrical conductor and has applications in resistance heating, flame igniters and electronic components. Structural and wear applications are constantly developingWe are specially produce kinds ofwater pump seal and we have good quality.If you are interested in our products,please just contact with us as soon as possible.
/Size | D3 | D2 | D1 | L1 | L2 | L3 | d D2 D1 L2 L3 (155A) | ||||
10 | 20.0 | 14.0 | 18.1 | 15.0 | 5.5 | 7.0 | 10.0 | 17 | 21 | 7 | 8.5 |
11 | 22.0 | 16.5 | 20.6 | 18.0 | 5.5 | 7.0 | 12.0 | 19 | 23 | 7 | 8.5 |
12 | 22.0 | 16.5 | 20.6 | 18.0 | 5.5 | 7.0 | 14.0 | 21 | 25 | 7 | 8.5 |
13 | 25.0 | 19.0 | 23.1 | 22.0 | 6.0 | 7.5 | 16.0 | 23 | 27 | 7 | 8.5 |
14 | 25.0 | 19.0 | 23.1 | 22.0 | 6.0 | 7.5 | 18.0 | 27 | 33 | 10 | 12.0 |
15 | 29.0 | 21.0 | 26.9 | 22.0 | 7.0 | 9.2 | 20.0 | 29 | 35 | 10 | 12.0 |
16 | 29.0 | 21.0 | 26.9 | 23.0 | 7.0 | 9.2 | 22.0 | 31 | 37 | 10 | 12.0 |
17 | 29.0 | 21.0 | 26.9 | 23.0 | 7.0 | 9.2 | 24.0 | 33 | 39 | 10 | 12.0 |
18 | 33.0 | 25.0 | 30.9 | 24.0 | 8.0 | 10.0 | 25.0 | 34 | 40 | 10 | 12.0 |
19 | 33.0 | 25.0 | 30.9 | 25.0 | 8.0 | 10.0 | 28.0 | 37 | 43 | 10 | 12.0 |
20 | 33.0 | 25.0 | 30.9 | 25.0 | 8.0 | 10.0 | 30.0 | 39 | 45 | 10 | 12.0 |
21 | 38.0 | 30.0 | 35.4 | 25.0 | 8.0 | 10.0 | 32.0 | 42 | 48 | 10 | 11.5 |
22 | 38.0 | 30.0 | 35.4 | 25.0 | 8.0 | 10.0 | 33.0 | 42 | 48 | 10 | 11.5 |
23 | 38.0 | 30.0 | 35.4 | 27.0 | 8.0 | 10.0 | 35.0 | 44 | 50 | 10 | 11.5 |
24 | 38.0 | 30.0 | 35.4 | 27.0 | 8.0 | 10.0 | 38.0 | 49 | 58 | 13 | 15.0 |
25 | 40.0 | 33.0 | 38.2 | 27.0 | 8.5 | 10.0 | 40.0 | 51 | 58 | 13 | 15.0 |
28 | 46.0 | 38.0 | 43.3 | 29.0 | 9.0 | 11.0 | |||||
29 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | |||||
30 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | |||||
32 | 46.0 | 38.0 | 43.3 | 30.0 | 9.0 | 11.0 | |||||
33 | 48.0 | 45.0 | 53.5 | 39.0 | 11.5 | 13.0 | |||||
35 | 50.0 | 45.0 | 53.5 | 39.0 | 11.5 | 13.0 | |||||
38 | 56.0 | 52.0 | 60.5 | 39.0 | 11.5 | 13.0 | |||||
40 | 58.0 | 52.0 | 60.5 | 39.0 | 11.5 | 13.0 |
Category: Tapered Springs Seals
Related Category: Wave Spring Seals Multiple Spring Seals Parallel Spring Seal