Model: | GWM3,M3A |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month |
Packing: | Carton | Delivery Date: | 20days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Others | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Professional Performance Tapered Single-Spring Seal
Equivalent to Burgmann M3N
Widely used in water pump, sewage pumps, submerged pumps, chemical pumps
Features
1.Different sizes of Oil Seal,Rubber Oil Seal,Rubber Seal, also can make on your size.
2.Optional color for you of the Oil Seal,Rubber Oil Seal,Rubber Seal,Rubber Gasket, O-Ring :Black, red, yellow, brown, white, green, violet etc, can make it on your order;
3. Your OEM order of Oil Seal,Rubber Oil Seal,Rubber Seal or O-Ring and Rubber Gasket is welcomed as well.
4. Apply for: Auto, motorcycle, machinery, water pumps, valves, etc.
5. We promise the high quality but competitive price of Oil Seal,Rubber Oil Seal, O-Ring, Rubber Seal, Rubber Gasket, Rubber Ring, Sealing Ring, Sealing Gasket.
We sincerely welcome leaders and friends from all levels to our company to carry out inspections of our products and give us guidance. We will strive for the best to cooperate with you, pursue the eminence andevelopment.
/Size | D3 | D2 | D1 | d1 | L1 | L11 | L2 | L3 |
GWM3-10 | 19.0 | 17.0 | 21.0 | 3.0 | 15.5 | 15.5 | 10.0 | 17.5 |
GWM3-12 | 21.0 | 19.0 | 23.0 | 3.0 | 16.0 | 15.5 | 10.0 | 17.5 |
GWM3-14 | 23.0 | 21.0 | 25.0 | 3.0 | 16.5 | 15.5 | 10.0 | 17.5 |
GWM3-16 | 26.0 | 23.0 | 27.0 | 3.0 | 18.0 | 17.5 | 10.0 | 17.5 |
GWM3-18 | 29.0 | 27.0 | 33.0 | 3.0 | 19.5 | 18.5 | 11.5 | 19.5 |
GWM3-20 | 31.0 | 29.0 | 35.0 | 3.0 | 22.0 | 20.0 | 11.5 | 19.5 |
GWM3-22 | 33.0 | 31.0 | 37.0 | 3.0 | 21.5 | 21.5 | 11.5 | 19.5 |
GWM3-24 | 35.0 | 33.0 | 39.0 | 3.0 | 23.5 | 23.0 | 11.5 | 19.5 |
GWM3-25 | 36.0 | 34.0 | 40.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
GWM3-28 | 40.0 | 37.0 | 43.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
GWM3-30 | 43.0 | 39.0 | 45.0 | 3.0 | 26.5 | 24.5 | 11.5 | 19.5 |
GWM3-32 | 46.0 | 42.0 | 48.0 | 3.0 | 28.5 | 28.0 | 11.5 | 19.5 |
GWM3-33 | 47.0 | 42.0 | 48.0 | 3.0 | 28.5 | - | 11.5 | 19.5 |
GWM3-35 | 49.0 | 44.0 | 50.0 | 3.0 | 28.5 | 28.0 | 11.5 | 19.5 |
GWM3-38 | 53.0 | 49.0 | 56.0 | 4.0 | 33.5 | 31.0 | 14.0 | 22.0 |
GWM3-40 | 56.0 | 51.0 | 58.0 | 4.0 | 36.0 | 34.0 | 14.0 | 22.0 |
GWM3-43 | 59.0 | 54.0 | 61.0 | 4.0 | 38.5 | - | 14.0 | 22.0 |
GWM3-45 | 61.0 | 56.0 | 63.0 | 4.0 | 39.5 | 36.5 | 14.0 | 22.0 |
GWM3-48 | 64.0 | 59.0 | 66.0 | 4.0 | 46.0 | 42.0 | 14.0 | 22.0 |
GWM3-50 | 66.0 | 62.0 | 70.0 | 4.0 | 45.0 | 43.0 | 15.0 | 23.0 |
GWM3-53 | 69.0 | 65.0 | 73.0 | 4.0 | 47.0 | - | 15.0 | 23.0 |
GWM3-55 | 71.0 | 67.0 | 75.0 | 4.0 | 49.0 | 47.0 | 15.0 | 23.0 |
GWM3-58 | 76.0 | 70.0 | 78.0 | 4.0 | 55.0 | 50.0 | 15.0 | 23.0 |
GWM3-60 | 78.0 | 72.0 | 80.0 | 4.0 | 55.0 | 51.0 | 15.0 | 23.0 |
GWM3-63 | 83.0 | 75.0 | 83.0 | 4.0 | 55.0 | - | 15.0 | 23.0 |
GWM3-65 | 84.0 | 77.0 | 85.0 | 4.0 | 55.0 | 52.0 | 15.0 | 23.0 |
GWM3-68 | 88.0 | 81.0 | 90.0 | 4.0 | 55.0 | 53.0 | 18.0 | 26.0 |
GWM3-70 | 90.0 | 83.0 | 92.0 | 4.0 | 57.0 | 54.0 | 18.0 | 26.0 |
GWM3-75 | 98.0 | 88.0 | 97.0 | 4.0 | 62.0 | 55.0 | 18.0 | 26.0 |
GWM3-80 | 100.0 | 95.0 | 105.0 | 4.0 | 61.8 | 58.0 | 18.2 | 26.2 |
Category: Tapered Springs Seals
Related Category: Wave Spring Seals Multiple Spring Seals Parallel Spring Seal