Model: | GWGU |
---|---|
Min. Order: | 2 Set/Sets |
Trade Term: | FOB |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 50 sets/months |
Packing: | carton | Delivery Date: | 25days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Metal | Brand Name: | GuoWei |
Standard Cartridge Mechanical seals
Specifications
Pump Mechanical Cartridge Seal
1. Experienced RD help solving toughest porosity problems
2. New Factory
3. OEM Welcome
Investment Casting Parts made of Stainless Steel by Investment casting.
CastingHigh quality Stainless Steel 316 investment casting (lost wax casting).
Machined with high precision CNC machine, such as Hardinge, Victor, DMG.
-Premium-grade carbon and silicon carbide are standard.
-Robust pin drive gives positive torque transmission.
-Hydraulically balanced for optimal
Operational Limits: Combined Materials:
Temperature:-30℃~130℃ Stationary ring : Car/Sic
Pressure: Single Ply to 25 Bar,Double Ply to 69 Bar Rotary: Silicon carbide
Speed: 20m/s Metal Parts: SUS316/SUS304
Standard Cartridge Mechanical seals
/Size | D4 | D5 | L1 | L2 | W | M | ||
(/Metric) | MIN | MAX | MIN | MIN | MAX | |||
24 | 40.0 | 49.2 | 104.8 | 37.5 | 32.0 | 66.7 | 95.3 | 11.1 |
25 | 41.0 | 49.2 | 104.8 | 37.5 | 32.0 | 66.7 | 95.3 | 11.1 |
28 | 44.0 | 52.4 | 108.0 | 37.5 | 32.0 | 69.9 | 98.4 | 11.1 |
30 | 46.0 | 55.6 | 111.0 | 37.5 | 32.0 | 73.0 | 101.6 | 11.1 |
32 | 47.6 | 55.6 | 111.0 | 37.5 | 32.0 | 73.0 | 101.6 | 11.1 |
33 | 49.0 | 58.7 | 114.3 | 37.5 | 32.0 | 77.8 | 104.8 | 11.1 |
35 | 50.8 | 58.7 | 114.3 | 37.5 | 32.0 | 77.8 | 104.8 | 11.1 |
38 | 57.2 | 63.5 | 127.0 | 38.5 | 33.0 | 87.3 | 114.3 | 14.3 |
40 | 60.0 | 63.5 | 127.0 | 38.5 | 33.0 | 87.3 | 114.3 | 14.3 |
43 | 63.0 | 66.7 | 133.4 | 38.5 | 33.0 | 90.5 | 120.7 | 14.3 |
45 | 63.5 | 66.7 | 133.4 | 38.5 | 33.0 | 90.5 | 120.7 | 14.3 |
48 | 66.7 | 76.2 | 139.7 | 38.5 | 33.0 | 98.4 | 127.0 | 14.3 |
50 | 69.8 | 76.2 | 139.7 | 38.5 | 33.0 | 98.4 | 127.0 | 14.3 |
53 | 73.0 | 84.1 | 146.0 | 38.5 | 33.0 | 111.1 | 130.2 | 17.5 |
55 | 73.0 | 84.1 | 146.0 | 38.5 | 33.0 | 111.1 | 130.2 | 17.5 |
58 | 79.4 | 90.5 | 152.4 | 38.5 | 33.0 | 117.5 | 136.5 | 17.5 |
60 | 79.4 | 90.5 | 152.4 | 38.5 | 33.0 | 117.5 | 136.5 | 17.5 |
63 | 82.6 | 98.4 | 158.8 | 39.0 | 36.0 | 123.8 | 142.9 | 17.5 |
65 | 88.9 | 98.4 | 158.8 | 39.0 | 36.0 | 123.8 | 142.9 | 17.5 |
70 | 95.0 | 98.4 | 158.8 | 39.0 | 36.0 | 123.8 | 142.9 | 17.5 |
75 | 101.6 | 114.3 | 206.0 | 46.0 | 42.5 | 145.0 | 167.0 | 20.6 |
80 | 108.0 | 120.6 | 206.0 | 46.0 | 42.5 | 151.0 | 167.0 | 20.6 |
85 | 111.0 | 123.8 | 206.0 | 46.0 | 42.5 | 154.0 | 167.0 | 20.6 |
90 | 117.5 | 130.0 | 216.0 | 46.0 | 42.5 | 160.0 | 177.0 | 20.6 |
95 | 120.7 | 133.4 | 246.0 | 46.0 | 42.5 | 164.0 | 207.0 | 20.6 |
100 | 127.0 | 140.0 | 246.0 | 46.0 | 42.5 | 171.0 | 207.0 | 20.6 |
105 | 133.4 | 150.0 | 246.0 | 62.0 | 44.0 | 181.0 | 223.0 | 20.6 |
110 | 139.7 | 155.0 | 246.0 | 62.0 | 44.0 | 188.0 | 223.0 | 20.6 |
115 | 139.7 | 155.0 | 246.0 | 62.0 | 44.0 | 188.0 | 223.0 | 20.6 |
120 | 146.1 | 162.0 | 266.0 | 62.0 | 44.0 | 194.0 | 223.0 | 20.6 |
125 | 160.0 | 176.0 | 266.0 | 62.0 | 44.0 | 210.0 | 253.0 | 20.6 |
130 | 160.0 | 176.0 | 266.0 | 62.0 | 44.0 | 210.0 | 253.0 | 20.6 |
135 | 174.0 | 190.0 | 299.0 | 62.0 | 44.0 | 226.0 | 275.0 | 23.8 |
140 | 174.0 | 190.0 | 299.0 | 62.0 | 44.0 | 226.0 | 275.0 | 23.8 |
/Size | D4 | D5 | L1 | L2 | W | M | ||
(/Inch) | MIN | MAX | MIN | MIN | MAX | |||
1.000 | 1.615 | 1.940 | 4.125 | 1.476 | 1.260 | 2.620 | 3.750 | 0.437 |
1.125 | 1.730 | 2.060 | 4.250 | 1.476 | 1.260 | 2.750 | 3.870 | 0.437 |
1.250 | 1.875 | 2.190 | 4.370 | 1.476 | 1.260 | 2.870 | 4.000 | 0.437 |
1.375 | 2.000 | 2.310 | 4.500 | 1.476 | 1.260 | 3.060 | 4.120 | 0.437 |
1.500 | 2.250 | 2.500 | 5.000 | 1.516 | 1.299 | 3.430 | 4.500 | 0.563 |
1.625 | 2.360 | 2.500 | 5.000 | 1.516 | 1.299 | 3.430 | 4.500 | 0.563 |
1.750 | 2.500 | 2.625 | 5.250 | 1.516 | 1.299 | 3.560 | 4.750 | 0.563 |
1.875 | 2.625 | 3.000 | 5.500 | 1.516 | 1.299 | 3.870 | 5.000 | 0.563 |
2.000 | 2.750 | 3.000 | 5.500 | 1.516 | 1.299 | 3.870 | 5.000 | 0.563 |
2.125 | 2.875 | 3.310 | 5.750 | 1.516 | 1.299 | 4.370 | 5.120 | 0.563 |
2.250 | 3.000 | 3.310 | 5.750 | 1.516 | 1.299 | 4.370 | 5.120 | 0.689 |
2.375 | 3.130 | 3.560 | 6.000 | 1.516 | 1.299 | 4.620 | 5.370 | 0.689 |
2.500 | 3.250 | 3.875 | 6.250 | 1.535 | 1.417 | 4.870 | 5.620 | 0.689 |
2.625 | 3.500 | 3.875 | 6.250 | 1.535 | 1.417 | 4.870 | 5.620 | 0.689 |
2.750 | 3.740 | 3.875 | 6.250 | 1.535 | 1.417 | 4.870 | 5.620 | 0.689 |
2.875 | 4.000 | 4.500 | 8.110 | 1.811 | 1.673 | 5.710 | 6.590 | 0.811 |
3.000 | 4.000 | 4.500 | 8.110 | 1.811 | 1.673 | 5.710 | 6.590 | 0.811 |
3.125 | 4.252 | 4.748 | 8.110 | 1.811 | 1.673 | 5.940 | 6.590 | 0.811 |
3.250 | 4.252 | 4.748 | 8.110 | 1.811 | 1.673 | 5.940 | 6.590 | 0.811 |
3.375 | 4.370 | 4.874 | 8.110 | 1.811 | 1.673 | 6.060 | 6.590 | 0.811 |
3.500 | 4.500 | 5.000 | 8.504 | 1.811 | 1.673 | 6.220 | 6.980 | 0.811 |
3.625 | 4.626 | 5.118 | 8.504 | 1.811 | 1.673 | 6.300 | 6.980 | 0.811 |
3.750 | 4.752 | 5.252 | 9.685 | 1.811 | 1.673 | 6.460 | 8.170 | 0.811 |
3.875 | 4.874 | 5.374 | 9.685 | 1.811 | 1.673 | 6.570 | 8.170 | 0.811 |
4.000 | 5.000 | 5.512 | 9.685 | 1.811 | 1.673 | 6.730 | 8.170 | 0.811 |
4.125 | 5.252 | 5.906 | 9.685 | 2.441 | 1.732 | 7.130 | 8.800 | 0.811 |
4.250 | 5.252 | 5.906 | 9.685 | 2.441 | 1.732 | 7.130 | 8.800 | 0.811 |
4.375 | 5.500 | 6.102 | 9.685 | 2.441 | 1.732 | 7.400 | 8.800 | 0.811 |
4.500 | 5.500 | 6.102 | 9.685 | 2.441 | 1.732 | 7.400 | 8.800 | 0.811 |
4.625 | 5.752 | 6.378 | 10.472 | 2.441 | 1.732 | 7.640 | 8.800 | 0.811 |
4.750 | 5.752 | 6.378 | 10.472 | 2.441 | 1.732 | 7.640 | 8.800 | 0.811 |
4.875 | 6.299 | 6.929 | 10.472 | 2.441 | 1.732 | 8.270 | 9.980 | 0.811 |
5.000 | 6.299 | 6.929 | 10.472 | 2.441 | 1.732 | 8.270 | 9.980 | 0.811 |
5.125 | 6.299 | 6.929 | 10.472 | 2.441 | 1.732 | 8.270 | 9.980 | 0.811 |
5.250 | 6.850 | 7.480 | 11.654 | 2.441 | 1.732 | 8.900 | 10.840 | 0.937 |
5.375 | 6.850 | 7.480 | 11.654 | 2.441 | 1.732 | 8.900 | 10.840 | 0.937 |
5.500 | 6.850 | 7.480 | 11.654 | 2.441 | 1.732 | 8.900 | 10.840 | 0.937 |
5.625 | 6.850 | 7.480 | 11.654 | 2.441 | 1.732 | 8.900 | 10.840 | 0.937 |
Category: Cartridge Mechanical Seal