Model: | GWGU1 |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB,CFR |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 100 Sets/Month |
Packing: | Carton | Delivery Date: | 30 days |
---|---|---|---|
Machine Type: | Others | Type: | Others |
Brand Name: | GuoWei | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
Single Cartridge mechanical Seal
Self-aligning seal faces
Cartridge design
Easy to install
Flush, quench and drain ports
No shaft fretting
Balanced seal faces
Non-clogging internal rotary
Sizes available: D 1.000" - 6.000" (24mm - 150mm) in both standard and Ansi gland formats.
No need to change any equipment when cartridge mechanical seals instead of packing, no any influence if it is not concentric with seal chamber and shaft or pump shaft. Install simple and more convenient, more reliable.
Adopt hydraulic balance design, when reverse pressure having, is it yet keep closing to seal
The spring is protected, do not keep in touch with the medium, avoid stopping up and corroding but lose efficiency
There is no axial motion in the design to sealing ring, the ones that avoided producing lost efficiency caused by sealing rings.
The spring adopts the static type, there have no changed by centrifugal force that produced by shaft rotating about spring and compensate ring.
/Size | D5 | D7 | D8 | L3 | D4 | W | M | L1 | L2 | ||
(/Metric) | MIN | MAX | MIN | MAX | |||||||
24 | 104.8 | 54.0 | 49.2 | 13.2 | 40.0 | 46.0 | 67.0 | 90.5 | 12.0 | 28.6 | 40.5 |
25 | 104.8 | 54.0 | 49.2 | 13.2 | 41.0 | 49.0 | 67.0 | 90.5 | 12.0 | 28.6 | 40.5 |
28 | 108.0 | 57.2 | 52.4 | 13.2 | 44.0 | 52.3 | 70.3 | 93.6 | 12.0 | 28.6 | 40.5 |
30 | 111.0 | 60.4 | 55.6 | 13.2 | 46.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
32 | 111.0 | 60.4 | 55.6 | 13.2 | 48.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
33 | 111.0 | 60.4 | 55.6 | 13.2 | 49.0 | 55.5 | 73.5 | 96.8 | 12.0 | 28.6 | 40.5 |
35 | 111.0 | 63.5 | 58.8 | 13.2 | 51.0 | 57.5 | 76.6 | 96.8 | 12.0 | 28.6 | 40.5 |
38 | 127.0 | 71.5 | 65.0 | 16.4 | 57.2 | 60.4 | 85.7 | 114.3 | 12.0 | 28.6 | 44.5 |
40 | 127.0 | 71.5 | 65.0 | 16.4 | 58.0 | 60.4 | 85.7 | 114.3 | 12.0 | 28.6 | 44.5 |
43 | 139.7 | 81.0 | 71.4 | 16.4 | 61.0 | 69.9 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
45 | 139.7 | 81.0 | 71.4 | 16.4 | 63.5 | 69.9 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
48 | 139.7 | 81.0 | 71.4 | 16.4 | 66.7 | 73.0 | 95.3 | 127.0 | 12.0 | 28.6 | 44.5 |
50 | 152.4 | 90.5 | 77.8 | 16.4 | 68.0 | 76.2 | 104.8 | 139.7 | 12.0 | 28.6 | 44.5 |
53 | 152.4 | 90.5 | 77.8 | 16.4 | 71.0 | 76.2 | 104.8 | 139.7 | 12.0 | 28.6 | 44.5 |
55 | 165.1 | 96.8 | 84.1 | 16.4 | 74.0 | 82.5 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
58 | 165.1 | 96.8 | 84.1 | 16.4 | 76.2 | 82.6 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
60 | 165.1 | 96.8 | 84.1 | 16.4 | 79.4 | 85.7 | 114.3 | 149.2 | 16.0 | 28.6 | 44.5 |
63 | 177.8 | 109.5 | 96.8 | 19.6 | 85.8 | 92.1 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
65 | 177.8 | 109.5 | 96.8 | 19.6 | 88.9 | 95.3 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
68 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
70 | 177.8 | 109.5 | 96.8 | 19.6 | 92.1 | 98.4 | 127.0 | 160.3 | 16.0 | 31.8 | 47.7 |
75 | 190.5 | 125.4 | 108.0 | 19.6 | 98.5 | 108.0 | 142.9 | 173.0 | 16.0 | 31.8 | 47.7 |
80 | 190.5 | 125.4 | 108.0 | 19.6 | 101.6 | 111.1 | 142.9 | 173.0 | 16.0 | 31.8 | 47.7 |
85 | 203.2 | 135.0 | 117.5 | 19.6 | 108.0 | 117.5 | 155.6 | 182.5 | 20.0 | 31.8 | 47.7 |
90 | 215.9 | 150.8 | 127.0 | 19.6 | 114.3 | 127.0 | 171.5 | 195.2 | 20.0 | 31.8 | 47.7 |
95 | 215.9 | 150.8 | 127.0 | 19.6 | 117.5 | 130.2 | 171.5 | 195.2 | 20.0 | 31.8 | 47.7 |
100 | 228.6 | 168.3 | 136.5 | 19.6 | 123.9 | 139.7 | 188.9 | 207.9 | 20.0 | 31.8 | 47.7 |
105 | 228.6 | 168.3 | 136.5 | 19.6 | 130.1 | 149.2 | 189.0 | 208.0 | 20.0 | 31.8 | 47.7 |
110 | 241.3 | 177.8 | 146.1 | 19.6 | 136.5 | 158.8 | 198.4 | 220.6 | 20.0 | 31.8 | 47.7 |
115 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
120 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
125 | 254.0 | 186.6 | 155.6 | 19.6 | 142.9 | 168.3 | 211.1 | 230.2 | 22.0 | 31.8 | 47.7 |
Category: Cartridge Mechanical Seal