Model: | GWGU2 |
---|---|
Min. Order: | 50 Set/Sets |
Trade Term: | FOB,CFR,DAT |
Payment Terms: | L/C, D/A, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 100 Sets/Month |
Packing: | Carton | Delivery Date: | 30 days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Metal | Brand Name: | GW |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
CARTRIDGE MECHANICAL SEALS
It is a pump seal development of the highly successful, and technically advanced, NF900 dry gas seal installed in many hundreds of turbo compressor and blower applications.
Process and chemical pumps in hazardous application conventionally use liquid lubricated, double or tandem seal arrangements to prevent liquid leakage or hazardous emissions.
These seal configurations are subject to rapid failure and leakage to atmosphere when liquid pressure, or circulation, is lost. Contamination of the sealant liquid over time is also a frequent problem.
Operational Coditions: Materials:
Temperature:-20 ℃ to +210 ℃ stationary face: Ceramic, SIC, TC
Pressure:≤2.5MPa Rotary face: CAR,SIC,TC
Speed: :≤15m/s O-Ring: NBR, Viton, EPR, Aflas,Kalrez
/Size | D5 | D7 | L3 | D9 | D4 | W | G | L1 | L2 | ||
(/Metric) | MIN | MAX | MIN | MAX | |||||||
24 | 101.6 | 55.6 | 20.7 | 56.1 | 40.0 | 48.0 | 69.9 | 88.9 | 12.0 | 28.6 | 31.8 |
25 | 101.6 | 55.6 | 20.7 | 56.1 | 41.0 | 48.0 | 69.9 | 88.9 | 12.0 | 28.6 | 31.8 |
28 | 104.0 | 58.8 | 20.7 | 59.3 | 44.0 | 50.0 | 73.1 | 92.1 | 12.0 | 28.6 | 31.8 |
30 | 108.0 | 61.9 | 20.7 | 62.4 | 46.0 | 54.0 | 76.2 | 95.3 | 12.0 | 28.6 | 31.8 |
32 | 108.0 | 61.9 | 20.7 | 62.4 | 48.0 | 54.0 | 76.2 | 95.3 | 12.0 | 28.6 | 31.8 |
33 | 108.0 | 61.9 | 20.7 | 62.4 | 49.0 | 55.0 | 76.2 | 95.3 | 12.0 | 28.6 | 31.8 |
35 | 108.0 | 66.7 | 20.7 | 67.2 | 51.0 | 59.0 | 81.0 | 95.3 | 12.0 | 28.6 | 31.8 |
38 | 114.3 | 71.5 | 22.3 | 72.0 | 57.2 | 62.0 | 85.8 | 101.6 | 12.0 | 28.6 | 33.4 |
40 | 114.3 | 71.5 | 22.3 | 72.0 | 58.0 | 64.0 | 85.8 | 101.6 | 12.0 | 28.6 | 33.4 |
43 | 120.7 | 74.6 | 22.3 | 75.1 | 61.0 | 67.0 | 88.9 | 108.0 | 12.0 | 28.6 | 33.4 |
45 | 127.0 | 77.0 | 23.8 | 78.3 | 63.5 | 69.0 | 92.1 | 114.3 | 12.0 | 30.2 | 35.0 |
48 | 133.4 | 81.0 | 23.8 | 81.5 | 66.7 | 72.0 | 95.3 | 120.7 | 12.0 | 30.2 | 35.0 |
50 | 133.4 | 81.0 | 23.8 | 81.5 | 68.0 | 74.0 | 95.3 | 120.7 | 12.0 | 30.2 | 35.0 |
53 | 139.7 | 84.2 | 25.4 | 84.7 | 71.0 | 77.0 | 101.6 | 123.9 | 16.0 | 30.2 | 36.5 |
55 | 146.1 | 87.3 | 25.4 | 87.8 | 74.0 | 79.0 | 104.8 | 130.2 | 16.0 | 30.2 | 36.5 |
58 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 115.9 | 146.0 | 20.0 | 30.2 | 36.5 |
60 | 165.1 | 95.3 | 25.4 | 98.9 | 79.4 | 85.7 | 115.9 | 146.0 | 20.0 | 30.2 | 36.5 |
63 | 177.8 | 111.2 | 25.4 | 121.2 | 85.8 | 101.6 | 131.8 | 158.7 | 20.0 | 28.6 | 41.2 |
65 | 177.8 | 111.2 | 25.4 | 121.2 | 88.9 | 101.6 | 131.8 | 158.7 | 20.0 | 28.6 | 41.2 |
68 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 131.8 | 158.7 | 20.0 | 28.6 | 41.2 |
70 | 177.8 | 111.2 | 25.4 | 121.2 | 92.1 | 101.6 | 131.8 | 158.7 | 20.0 | 28.6 | 41.2 |
75 | 190.5 | 125.4 | 31.7 | 130.7 | 98.5 | 114.3 | 146.1 | 171.4 | 20.0 | 30.2 | 50.8 |
80 | 190.5 | 125.4 | 31.7 | 130.7 | 101.6 | 114.3 | 146.1 | 171.4 | 20.0 | 30.2 | 50.8 |
85 | 203.2 | 135.0 | 31.7 | 140.2 | 108.0 | 123.8 | 155.6 | 184.1 | 20.0 | 30.2 | 50.8 |
90 | 215.9 | 144.5 | 31.7 | 149.7 | 114.3 | 133.3 | 165.1 | 196.8 | 20.0 | 30.2 | 50.8 |
95 | 215.9 | 144.5 | 31.7 | 149.7 | 117.5 | 133.3 | 165.1 | 196.8 | 20.0 | 30.2 | 50.8 |
100 | 228.6 | 154.0 | 31.7 | 156.1 | 123.9 | 139.7 | 174.7 | 209.5 | 20.0 | 30.2 | 50.8 |
GWGU2 | |||||||||||
/Size | D5 | D7 | L3 | D9 | D4 | W | G | L1 | L2 | ||
(/Inch ) | MIN | MAX | MIN | MAX | |||||||
1.000 | 4.000 | 2.187 | 0.812 | 2.208 | 1.625 | 1.875 | 2.750 | 3.500 | 0.500 | 1.125 | 1.250 |
1.125 | 4.125 | 2.312 | 0.812 | 2.333 | 1.750 | 2.000 | 2.875 | 3.625 | 0.500 | 1.125 | 1.250 |
1.250 | 4.250 | 2.437 | 0.812 | 2.458 | 1.875 | 2.125 | 3.000 | 3.750 | 0.500 | 1.125 | 1.250 |
1.375 | 4.250 | 2.625 | 0.812 | 2.645 | 2.000 | 2.250 | 3.187 | 3.750 | 0.500 | 1.125 | 1.250 |
1.500 | 4.500 | 2.812 | 0.875 | 2.833 | 2.250 | 2.500 | 3.375 | 4.000 | 0.500 | 1.125 | 1.312 |
1.625 | 4.750 | 2.937 | 0.875 | 2.958 | 2.375 | 2.625 | 3.500 | 4.250 | 0.500 | 1.125 | 1.312 |
1.750 | 5.000 | 3.062 | 0.937 | 3.083 | 2.500 | 2.750 | 3.625 | 4.500 | 0.500 | 1.187 | 1.375 |
1.875 | 5.250 | 3.187 | 0.937 | 3.207 | 2.625 | 2.875 | 3.750 | 4.750 | 0.500 | 1.187 | 1.375 |
2.000 | 5.500 | 3.312 | 1.000 | 3.333 | 2.750 | 3.000 | 4.000 | 4.875 | 0.625 | 1.187 | 1.437 |
2.125 | 5.750 | 3.437 | 1.000 | 3.458 | 2.875 | 3.125 | 4.125 | 5.125 | 0.625 | 1.187 | 1.437 |
2.250 | 6.500 | 3.750 | 1.000 | 3.895 | 3.000 | 3.375 | 4.562 | 5.750 | 0.750 | 1.187 | 1.437 |
2.375 | 6.500 | 3.750 | 1.000 | 3.895 | 3.125 | 3.375 | 4.562 | 5.750 | 0.750 | 1.187 | 1.437 |
2.500 | 7.000 | 4.375 | 1.000 | 4.770 | 3.375 | 4.000 | 5.187 | 6.250 | 0.750 | 1.125 | 1.625 |
2.625 | 7.000 | 4.375 | 1.000 | 4.770 | 3.500 | 4.000 | 5.187 | 6.250 | 0.750 | 1.125 | 1.625 |
2.750 | 7.000 | 4.375 | 1.000 | 4.770 | 3.625 | 4.000 | 5.187 | 6.250 | 0.750 | 1.125 | 1.625 |
2.875 | 7.500 | 4.937 | 1.250 | 5.145 | 3.750 | 4.500 | 5.750 | 6.750 | 0.750 | 1.187 | 2.000 |
3.000 | 7.500 | 4.937 | 1.250 | 5.145 | 3.875 | 4.500 | 5.750 | 6.750 | 0.750 | 1.187 | 2.000 |
3.125 | 7.500 | 4.937 | 1.250 | 5.145 | 4.000 | 4.500 | 5.750 | 6.750 | 0.750 | 1.187 | 2.000 |
3.250 | 8.000 | 5.312 | 1.250 | 5.520 | 4.125 | 4.875 | 6.125 | 7.250 | 0.750 | 1.187 | 2.000 |
3.375 | 8.000 | 5.312 | 1.250 | 5.520 | 4.250 | 4.875 | 6.125 | 7.250 | 0.750 | 1.187 | 2.000 |
3.500 | 8.000 | 5.312 | 1.250 | 5.520 | 4.375 | 4.875 | 6.125 | 7.250 | 0.750 | 1.187 | 2.000 |
3.625 | 8.500 | 5.687 | 1.250 | 5.895 | 4.500 | 5.250 | 6.500 | 7.750 | 0.750 | 1.187 | 2.000 |
3.750 | 8.500 | 5.687 | 1.250 | 5.895 | 4.625 | 5.250 | 6.500 | 7.750 | 0.750 | 1.187 | 2.000 |
3.875 | 8.500 | 5.687 | 1.250 | 5.895 | 4.750 | 5.250 | 6.500 | 7.750 | 0.750 | 1.187 | 2.000 |
4.000 | 9.000 | 6.062 | 1.250 | 6.145 | 4.875 | 5.500 | 6.875 | 8.250 | 0.750 | 1.187 | 2.000 |
Category: Cartridge Mechanical Seal