Model: | GWUS2 |
---|---|
Min. Order: | 5 Set/Sets |
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 500 Sets/Month |
Packing: | Carton | Delivery Date: | 25 days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
Material: | Others | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe | dimensions: | custommized |
Good Quality O-ring Mechanical Parallel Spring Seal
Pressure: 1.0Mpa
Speed: 16m/s
Temperature: -40 C - 180 C
MATERIALS:
Seal Face: SS304/SIC/TC
Stationary Ring: Carbon/SIC/TC
Secondary Seals: NBR/VITON/EPDM
Spring&OtherParts:SS304/SS316
With the single acting seal, it is applied to slow/ medium reciprocating movement or slow rotary movement of the hydraulic cylinder or cylinder. Sealing pressure range is more widely, from vacuum to zero pressure, super high pressure, can ensure reliable sealing requirements.
Advantages
It can be used in reciprocating and rotary movement and can adapt to most fluids and chemicals.
Low friction coefficient, no crawling under precise control, good anti-corrosion capability and good dimensional stability.
It can withstand rapid temperature changes
No pollurion to food and medical liquid.
Unlimited storage ter
/Size | D3 | D2 | D1 | d1 | L1 | L2 | L3 |
GWUS2-20 | 34.5 | 29.1 | 33.3 | - | 37.3 | 7.2 | 9.4 |
GWUS2-25 | 41.0 | 33.8 | 39.7 | - | 40.0 | 9.2 | 11.4 |
GWUS2-30 | 45.5 | 38.6 | 44.5 | - | 41.6 | 9.2 | 11.4 |
GWUS2-35 | 50.0 | 43.5 | 49.2 | - | 48.0 | 9.2 | 11.4 |
GWUS2-38 | 53.0 | 46.3 | 52.0 | - | 62.3 | 9.2 | 11.4 |
GWUS2-40 | 55.0 | 48.1 | 54.0 | - | 48.0 | 9.2 | 11.4 |
GWUS2-45 | 60.0 | 53.0 | 58.7 | - | 48.0 | 9.2 | 11.4 |
GWUS2-50 | 66.0 | 59.3 | 65.1 | 3.0 | 59.1 | 9.2 | 17.7 |
GWUS2-55 | 71.0 | 64.0 | 69.9 | 3.0 | 60.7 | 9.2 | 17.7 |
GWUS2-60 | 77.0 | 70.4 | 76.2 | 3.0 | 63.8 | 9.2 | 17.7 |
GWUS2-65 | 82.0 | 75.2 | 81.0 | 3.0 | 67.0 | 9.2 | 17.7 |
GWUS2-70 | 88.0 | 79.9 | 85.7 | 3.0 | 67.0 | 9.2 | 17.7 |
GWUS2-75 | 92.0 | 84.7 | 90.5 | 3.0 | 71.8 | 9.2 | 20.9 |
GWUS2-80 | 99.5 | 92.6 | 98.4 | 3.0 | 78.1 | 9.2 | 20.9 |
GWUS2-85 | 105.5 | 98.9 | 104.8 | 4.0 | 78.1 | 9.2 | 20.9 |
GWUS2-90 | 110.5 | 103.8 | 109.5 | 4.0 | 82.9 | 9.2 | 20.9 |
GWUS2-95 | 115.5 | 108.5 | 114.3 | 4.0 | 82.9 | 9.2 | 20.9 |
GWUS2-100 | 121.0 | 113.3 | 119.1 | 4.0 | 82.9 | 9.2 | 20.9 |
GWUS2-105 | 129.0 | 121.2 | 127.0 | 4.0 | 89.2 | 9.2 | 20.9 |
GWUS2-110 | 134.0 | 126.0 | 131.8 | 4.0 | 89.2 | 9.2 | 20.9 |
GWUS2-115 | 139.0 | 130.7 | 136.5 | 4.0 | 89.2 | 9.2 | 20.9 |
GWUS2-120 | 144.0 | 137.0 | 142.9 | 4.0 | 95.5 | 9.2 | 20.9 |
GWUS2-125 | 149.0 | 141.8 | 147.6 | 4.0 | 98.0 | 9.8 | 21.5 |
GWUS2-130 | 156.5 | 146.5 | 152.2 | 4.0 | 100.0 | 9.8 | 21.5 |
GWUS2-135 | 162.0 | 151.6 | 157.2 | 4.0 | 102.0 | 9.8 | 21.5 |
GWUS2-140 | 169.0 | 156.2 | 161.9 | 4.0 | 105.0 | 9.8 | 21.5 |
GWUS2-145 | 178.0 | 167.5 | 177.0 | 4.0 | 113.3 | 18.7 | 47.7 |
GWUS2-150 | 184.0 | 172.5 | 182.0 | 4.0 | 117.3 | 18.7 | 47.7 |
Category: Parallel Spring Seal
Related Category: Multiple Spring Seals Tapered Springs Seals Wave Spring Seals