Model: | GW980 |
---|---|
Payment Terms: | L/C, D/A, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Land |
Production Capacity: | 300 Sets/Month |
Packing: | Carton |
Delivery Date: | 25 days |
Standard or Nonstandard: | Standard | Style: | Mechanical Seal |
---|---|---|---|
Material: | Others | Brand Name: | GuoWei |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Professional Parallel Single-Spring Seal
Professional Parallel Single-Spring Seal
GW980 equivalent to VULCAN TYPE98.
O-ring mounted, unbalanced, parallel spring seals, O-ring mounted stationary seat and grub screwed drive collar. The mechanical seals with a wide choice of elastomers and face materials. Suitable for a large variety of general duties and arduous duty .
Rotary face : Silicon carbide, Tungsten Carbide, Stainless Steel
Stat Ring : Carbon, Slicocom Carbide, Tungsten Carbide
The mechanical seals are multi-springs and balanced, and are driven by shifting fork, so that they are good at resisting blocking. Customer can choose kinds of materials and seal face combination, in order to meet different working conditions. The mechanical seal has good corrosion resistance. And the seal performance is stable and reliable.
We are a professional manufacturer producing various types of sealing parts. We can do stamping, processing, mold making, machining, spark-erosion wire cutting, clod rolling forming, CNC punching, laser cutting, and sheet metal manufacturing and welding.
Our sealing elements include pump seals, chemical pump seals, double-end machinery seals, automotive pump seals, and automotive air conditioning compressor seals. We also can offer different kinds of non-standard seals to meet customers' needs. Meanwhile, we have rich experience in various types of stamping and sheet metal parts and mold making.
/Size | D1 | D2 | D3 | D4 | L | L1 | L3 |
GW980-20 | 37.0 | 31.0 | 34.5 | 40.0 | 61.0 | 38.0 | 24.0 |
GW980-22 | 39.0 | 33.0 | 34.9 | 42.0 | 61.0 | 38.0 | 24.0 |
GW980-25 | 40.0 | 34.0 | 41.0 | 45.0 | 61.0 | 38.0 | 24.0 |
GW980-28 | 44.0 | 38.0 | 42.0 | 48.0 | 63.0 | 40.0 | 24.0 |
GW980-30 | 47.0 | 41.0 | 45.5 | 53.0 | 64.0 | 40.0 | 26.0 |
GW980-32 | 48.0 | 42.0 | 47.0 | 55.0 | 64.0 | 40.0 | 26.0 |
GW980-35 | 51.0 | 45.0 | 50.0 | 58.0 | 64.0 | 40.0 | 26.0 |
GW980-38 | 54.0 | 48.0 | 53.0 | 62.0 | 69.0 | 45.0 | 26.0 |
GW980-40 | 57.0 | 51.0 | 55.0 | 64.0 | 69.0 | 45.0 | 26.0 |
GW980-42 | 60.5 | 54.5 | 55.5 | 66.0 | 74.0 | 50.0 | 26.0 |
GW980-45 | 61.0 | 55.0 | 60.0 | 69.0 | 74.0 | 50.0 | 26.0 |
GW980-48 | 64.0 | 58.0 | 61.9 | 72.0 | 79.0 | 55.0 | 26.0 |
GW980-50 | 67.0 | 61.0 | 66.0 | 75.0 | 79.0 | 55.0 | 26.0 |
GW980-52 | 70.0 | 64.0 | 68.0 | 77.0 | 82.0 | 58.0 | 26.0 |
GW980-55 | 73.0 | 67.0 | 71.0 | 80.0 | 82.0 | 58.0 | 26.0 |
GW980-58 | 76.0 | 70.0 | 74.0 | 83.0 | 82.0 | 58.0 | 26.0 |
GW980-60 | 80.0 | 74.0 | 77.0 | 85.0 | 86.0 | 60.0 | 28.0 |
GW980-62 | 83.0 | 77.0 | 78.0 | 87.0 | 86.0 | 60.0 | 28.0 |
GW980-65 | 86.0 | 80.0 | 82.0 | 90.0 | 88.0 | 62.0 | 28.0 |
GW980-68 | 89.0 | 83.0 | 84.0 | 93.0 | 88.0 | 62.0 | 28.0 |
GW980-70 | 89.0 | 83.0 | 87.0 | 95.0 | 91.0 | 65.0 | 28.0 |
GW980-75 | 95.0 | 89.0 | 91.5 | 100.0 | 91.0 | 65.0 | 28.0 |
GW980-80 | 99.0 | 93.0 | 99.5 | 110.0 | 96.0 | 70.0 | 28.0 |
GW980-85 | 105.0 | 99.0 | 105.5 | 115.0 | 96.0 | 70.0 | 28.0 |
GW980-90 | 111.0 | 105.0 | 110.5 | 120.0 | 96.0 | 70.0 | 28.0 |
GW980-95 | 114.0 | 108.0 | 115.5 | 130.0 | 101.0 | 75.0 | 28.0 |
GW980-100 | 118.0 | 112.0 | 120.0 | 135.0 | 101.0 | 75.0 | 28.0 |
GW980-105 | 132.0 | 126.0 | 128.0 | 140.0 | 103.0 | 75.0 | 30.0 |
GW980-110 | 137.0 | 131.0 | 133.0 | 145.0 | 108.0 | 80.0 | 30.0 |
GW980-115 | 140.0 | 134.0 | 137.5 | 150.0 | 108.0 | 80.0 | 30.0 |
GW980-120 | 147.0 | 141.0 | 144.0 | 160.0 | 113.0 | 85.0 | 30.0 |
GW980-125 | 150.0 | 144.0 | 149.0 | 165.0 | 113.0 | 85.0 | 30.0 |
GW980-130 | 156.0 | 150.0 | 154.0 | 170.0 | 113.0 | 85.0 | 30.0 |
Category: Parallel Spring Seal
Related Category: Multiple Spring Seals Tapered Springs Seals Wave Spring Seals