Model: | GW7D |
---|---|
Min. Order: | 10 Set/Sets |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 260pcs/month |
Packing: | cartons |
Delivery Date: | 15DAYS | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Others | Material: | Silicone |
Brand Name: | GuoWei | material: | sic. carbon |
O-Ring mounted seats,according with EN12766 Standard.
Materials: SIC, CAR, TC
Specifications
sic stationary seal ring
1.Reaction/Sintered Silicon Carbide
2.Manufacturer
3.Professional design
4.Export for more than 10 years
We are specialized in sintered reaction bonded silicon carbide (RB SIC) and pressureless sintering silicon carbide(SSIC) mechanical part, the material is alpha sintered silicon carbide.
Characteristics
1. Seal is a cartridge unit assembled on a sleeve for immediate installation. Entire unit can be installed and /or removed without removal of pump casing.
2.Axial size is perfect.
3.The stress on seal face is equal.
4. Mechanical seal is stable and reliable.
5.The service life is long.
High Quality Stationary Seal Ring
SIZE d | D6 | D7 | L4 | L8 |
GW7D-10 | 17 | 21 | 7.0 | 8.5 |
GW7D-12 | 19 | 23 | 7.0 | 8.5 |
GW7D-14 | 21 | 25 | 7.0 | 8.5 |
GW7D-16 | 23 | 27 | 7.0 | 8.5 |
GW7D-18 | 27 | 33 | 10.0 | 12.0 |
GW7D-20 | 29 | 35 | 10.0 | 12.0 |
GW7D-22 | 31 | 37 | 10.0 | 12.0 |
GW7D-24 | 33 | 39 | 10.0 | 12.0 |
GW7D-25 | 34 | 40 | 10.0 | 12.0 |
GW7D-28 | 37 | 43 | 10.0 | 12.0 |
GW7D-30 | 39 | 45 | 10.0 | 12.0 |
GW7D-32 | 42 | 48 | 10.0 | 11.5 |
GW7D-33 | 42 | 48 | 10.0 | 11.5 |
GW7D-35 | 44 | 50 | 10.0 | 11.5 |
GW7D-38 | 49 | 56 | 13 | 15.0 |
GW7D-40 | 51 | 58 | 13 | 15.0 |
GW7D-43 | 54 | 61 | 13 | 14.5 |
GW7D-45 | 56 | 63 | 13 | 14.5 |
GW7D-48 | 59 | 66 | 13 | 15.0 |
GW7D-50 | 62 | 70 | 14 | 16.0 |
GW7D-53 | 65 | 73 | 14 | 16.0 |
GW7D-55 | 67 | 75 | 14 | 16.0 |
GW7D-58 | 70 | 78 | 14 | 16.0 |
GW7D-60 | 72 | 80 | 14 | 16.0 |
GW7D-63 | 75 | 83 | 14 | 16.0 |
GW7D-65 | 77 | 85 | 14 | 16.0 |
GW7D-68 | 81 | 90 | 16 | 18.0 |
GW7D-70 | 83 | 92 | 16 | 18.0 |
GW7D-75 | 88 | 97 | 16 | 18.0 |
GW7D-80 | 95 | 105 | 18 | 20.0 |
GW7D-85 | 100 | 110 | 18 | 20.0 |
GW7D-90 | 105 | 115 | 18 | 20.0 |
GW7D-95 | 110 | 120 | 18 | 20.0 |
GW7D-100 | 115 | 125 | 18 | 20.0 |
Category: Stationary Ring