Model: | GWG16 |
---|---|
Min. Order: | 10 Set/Sets |
Trade Term: | FOB,CFR |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 280PCS/Month |
Packing: | cartons | Delivery Date: | 25days |
---|---|---|---|
Standard or Nonstandard: | Standard | Style: | Others |
Material: | Others | material: | SILICON CARBIDE |
Specifications
o-ring mounteds seats
1.Reaction/Sintered Silicon Carbide
2.Manufacturer
3.Professional design
4.Export for more than 10 years
Characteristics
1. Seal is a cartridge unit assembled on a sleeve for immediate installation. Entire unit can be installed and /or removed without removal of pump casing.
2.Axial size is perfect.
3.The stress on seal face is equal.
4. Mechanical seal is stable and reliable.
5.The service life is long.
High Quality Stationary Seal Ring
We are specialized in sintered reaction bonded silicon carbide (RB SIC) and pressureless sintering silicon carbide(SSIC) mechanical part, the material is alpha sintered silicon carbide.
SIZE d | D6 | D7 | D8 | L4 | L8 |
GWG16-18 | 27 | 33 | 3.0 | 7.0 | 15.0 |
GWG16-20 | 29 | 35 | 3.0 | 7.0 | 15.0 |
GWG16-22 | 31 | 37 | 3.0 | 7.0 | 15.0 |
GWG16-24 | 33 | 39 | 3.0 | 7.0 | 15.0 |
GWG16-25 | 34 | 40 | 3.0 | 7.0 | 15.0 |
GWG16-28 | 37 | 43 | 3.0 | 7.0 | 15.0 |
GWG16-30 | 39 | 45 | 3.0 | 7.0 | 15.0 |
GWG16-32 | 42 | 48 | 3.0 | 7.0 | 15.0 |
GWG16-33 | 42 | 48 | 3.0 | 7.0 | 15.0 |
GWG16-35 | 44 | 50 | 3.0 | 7.0 | 15.0 |
GWG16-38 | 49 | 56 | 4.0 | 8.0 | 16.0 |
GWG16-40 | 51 | 58 | 4.0 | 8.0 | 16.0 |
GWG16-43 | 54 | 61 | 4.0 | 8.0 | 16.0 |
GWG16-45 | 56 | 63 | 4.0 | 8.0 | 16.0 |
GWG16-48 | 59 | 66 | 4.0 | 8.0 | 16.0 |
GWG16-50 | 62 | 70 | 4.0 | 9.5 | 17.0 |
GWG16-53 | 65 | 73 | 4.0 | 9.5 | 17.0 |
GWG16-55 | 67 | 75 | 4.0 | 9.5 | 17.0 |
GWG16-58 | 70 | 78 | 4.0 | 10.5 | 18.0 |
GWG16-60 | 72 | 80 | 4.0 | 10.5 | 18.0 |
GWG16-63 | 75 | 83 | 4.0 | 10.5 | 18.0 |
GWG16-65 | 77 | 85 | 4.0 | 10.5 | 18.0 |
GWG16-68 | 81 | 90 | 4.0 | 11.0 | 18.5 |
GWG16-70 | 83 | 92 | 4.0 | 11.5 | 19.0 |
GWG16-75 | 88 | 97 | 4.0 | 11.5 | 19.0 |
GWG16-80 | 95 | 105 | 4.0 | 11.5 | 19.0 |
GWG16-85 | 100 | 110 | 4.0 | 11.5 | 19.0 |
GWG16-90 | 105 | 115 | 4.0 | 13.0 | 20.5 |
GWG16-95 | 110 | 120 | 4.0 | 13.0 | 20.5 |
GWG16-100 | 115 | 125 | 4.0 | 13.0 | 20.5 |
Category: Stationary Ring