Model: | GW1B |
---|---|
Min. Order: | 5 Set/Sets |
Payment Terms: | L/C, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month |
Packing: | Carton |
Delivery Date: | 20days | Standard or Nonstandard: | Standard |
---|---|---|---|
Style: | Mechanical Seal | Material: | Rubber |
Brand Name: | GuoWei | Function: | for Pump,Compressor |
Certificate: | ISO9001 | Export Area: | Africa,East Asia,Europe |
OperationalConditions:
Temperature:-20C to +120C
Pressure: Up to 1.4Mpa
Speed: Up to 15m/s
GW1B Elastomer Bellows Seal is widely recognized as the industry workhorse with a proven track record of exceptional performance. The Type 1 is suitable for a wide range of service conditions: from water and steam to chemicals and corrosive materials.
- For use in pumps, mixers, blenders, agitators, air compressors, blowers, fans and other rotary shaft equipment.
- For pulp and paper, petrochemical, food processing, wastewater treatment, chemical processing, power generation and other demanding applications.
The material can also be made an electrical conductor and has applications in resistance heating, flame igniters and electronic components. Structural and wear applications are constantly developingWe are specially produce kinds of water pump seal and we have good quality.If you are interested in our products,please just contact with us as soon as possible.
Inch Size | d | D3 | D2 | D1 | L1 | L2 | L6 |
1.000 | 25.40 | 38.10 | 33.32 | 41.28 | 47.63 | 11.10 | 8.70 |
1.125 | 28.50 | 41.28 | 36.50 | 44.44 | 49.20 | 11.10 | 8.70 |
1.250 | 31.70 | 46.02 | 39.70 | 47.63 | 49.20 | 11.10 | 8.70 |
1.375 | 34.90 | 47.63 | 42.84 | 50.80 | 50.80 | 11.10 | 8.70 |
1.500 | 38.10 | 50.80 | 46.05 | 53.98 | 50.80 | 11.10 | 8.70 |
1.625 | 41.20 | 57.15 | 50.80 | 60.33 | 60.33 | 12.70 | 11.10 |
1.750 | 44.40 | 60.33 | 53.97 | 63.50 | 60.33 | 12.70 | 11.10 |
1.875 | 47.60 | 63.50 | 57.15 | 66.68 | 63.50 | 12.70 | 11.10 |
2.000 | 50.80 | 66.68 | 60.32 | 69.85 | 63.50 | 12.70 | 11.10 |
2.125 | 53.90 | 71.42 | 60.32 | 76.20 | 69.85 | 14.27 | 12.70 |
2.250 | 57.10 | 74.60 | 61.90 | 79.38 | 69.85 | 14.27 | 12.70 |
2.375 | 60.30 | 77.77 | 67.39 | 82.55 | 73.03 | 14.27 | 12.70 |
2.500 | 63.50 | 80.95 | 68.25 | 85.73 | 73.03 | 14.27 | 12.70 |
2.625 | 66.60 | 85.73 | 71.42 | 85.73 | 79.38 | 15.88 | 14.27 |
2.750 | 69.80 | 88.90 | 74.60 | 88.90 | 79.38 | 15.88 | 14.27 |
2.875 | 73.00 | 92.08 | 77.77 | 95.25 | 82.55 | 15.88 | 14.27 |
3.000 | 76.20 | 95.25 | 80.95 | 98.43 | 82.55 | 15.88 | 14.27 |
3.125 | 79.30 | 101.60 | 84.12 | 101.60 | 88.90 | 19.84 | 15.88 |
3.250 | 82.50 | 104.78 | 87.30 | 104.78 | 88.90 | 19.84 | 15.88 |
3.375 | 85.70 | 107.95 | 90.47 | 107.95 | 88.92 | 19.84 | 15.88 |
3.500 | 88.90 | 111.13 | 93.65 | 111.13 | 88.90 | 19.84 | 15.88 |
3.625 | 92.00 | 114.30 | 96.82 | 114.30 | 92.08 | 19.84 | 15.88 |
3.750 | 95.20 | 117.48 | 100.00 | 117.48 | 92.08 | 19.84 | 15.88 |
3.875 | 98.40 | 120.65 | 103.17 | 120.65 | 95.25 | 19.84 | 15.88 |
4.000 | 101.60 | 123.83 | 106.35 | 123.85 | 95.25 | 19.84 | 15.88 |
Category: Elastomer Bellow Seals