Model: | GW9 |
---|---|
Min. Order: | 2 Set/Sets |
Trade Term: | FOB,CFR,CIF,DAT |
Payment Terms: | Paypal, L/C, D/A, T/T, WU, Money Gram |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 500 Sets/Month | Packing: | Carton |
---|---|---|---|
Delivery Date: | 30 days | Standard or Nonstandard: | Standard |
Style: | Mechanical Seal | Material: | CAR Rotary. SIC STATIOANRY. EPDM RUBBER , SS304 PARTS |
Brand Name: | GuoWei | Specification: | Equivalent to burgmann M78N |
Function: | for Pump,Compressor | Certificate: | ISO9001 |
Export Area: | Africa,East Asia,Europe |
Rotary PTFE Wedgw mechanical seals
Specification:Equivalent to john caren type 9 mechanical seals
Function:for Pump,Compressor
Certificate:ISO9001
Export Area:Africa,East Asia,Europe
Specifications
PTFE Wedge Mechanical Seals Working Conditions:
Mediums: Water, oil, weak alkali, , etc.
Temperaturature
Main Markets:
1. Europe
2. South America
3. Southeast Asia
4. Middle East
Medium
Water, oil and corrosive liquid
The material is according the operation condition
We also can produce according your drawing
Materials
Rotary ring (carbon/ceramic/sic/ TC)
Static ring (ceramic/sic/TC)
Rubber (NBR/VITON/EPDM)
Spring (sus304 sus316 s.s)
/Size | d | D3 | D2 | D1 | L1 | L2 |
(/Inch) | ||||||
0.500 | 12.70 | 26.70 | 13.40 | 25.40 | 20.62 | 7.90 |
0.625 | 15.80 | 30.66 | 16.60 | 31.75 | 19.05 | 10.30 |
0.750 | 19.00 | 33.83 | 19.70 | 34.93 | 22.23 | 10.30 |
0.875 | 22.20 | 37.00 | 22.90 | 38.10 | 23.80 | 10.30 |
1.000 | 25.40 | 40.10 | 26.10 | 41.28 | 25.40 | 11.10 |
1.125 | 28.50 | 43.36 | 29.30 | 44.45 | 26.97 | 11.10 |
1.250 | 31.70 | 48.13 | 32.40 | 47.63 | 26.97 | 11.10 |
1.375 | 34.90 | 51.30 | 35.60 | 50.80 | 28.58 | 11.10 |
1.500 | 38.10 | 54.48 | 38.80 | 53.98 | 28.58 | 11.10 |
1.625 | 41.20 | 60.83 | 42.40 | 60.33 | 34.93 | 12.70 |
1.750 | 44.40 | 64.00 | 45.50 | 63.50 | 34.93 | 12.70 |
1.875 | 47.60 | 66.68 | 48.70 | 66.68 | 34.93 | 12.70 |
2.000 | 50.80 | 70.36 | 51.90 | 69.85 | 34.93 | 12.70 |
2.125 | 53.90 | 76.70 | 55.00 | 76.20 | 42.85 | 14.30 |
2.250 | 57.10 | 79.88 | 58.20 | 79.38 | 42.85 | 14.30 |
2.375 | 60.30 | 83.06 | 61.40 | 82.55 | 42.85 | 14.30 |
2.500 | 63.50 | 86.23 | 64.60 | 85.73 | 42.85 | 14.30 |
2.625 | 66.60 | 89.40 | 67.70 | 85.73 | 42.85 | 15.90 |
2.750 | 69.80 | 92.58 | 70.90 | 88.90 | 42.85 | 15.90 |
2.875 | 73.00 | 95.76 | 74.10 | 95.25 | 42.85 | 15.90 |
3.000 | 76.20 | 97.33 | 77.30 | 98.43 | 42.85 | 15.90 |
3.125 | 79.30 | 100.50 | 80.50 | 101.60 | 42.85 | 19.80 |
3.250 | 82.50 | 105.28 | 83.60 | 104.78 | 42.85 | 19.80 |
3.375 | 85.70 | 108.46 | 86.80 | 107.95 | 42.85 | 19.80 |
3.500 | 88.90 | 111.63 | 90.00 | 111.13 | 42.85 | 19.80 |
3.625 | 92.00 | 114.80 | 93.10 | 114.30 | 42.85 | 19.80 |
3.750 | 95.20 | 117.98 | 96.30 | 117.48 | 42.85 | 19.80 |
3.875 | 98.40 | 121.16 | 99.50 | 120.65 | 42.85 | 19.80 |
4.000 | 101.60 | 124.33 | 102.70 | 123.83 | 42.85 | 19.80 |
Category: PTFE Wedge mechanical seals